Chevelle/Monte Carlo RPO by Year - A thru M N thru Z
Notes:
* RPO codes are as of released by Chevrolet for U.S. Chevelles
(except where noted).
* Not all Regular Production Options (RPO) were available for all
years from 1964 through 1972.
* Some RPO codes were for internal accounting and not a 'check box'
option such as B22, C56, YF8, etc.
* Some options may have been available on both Chevelles and Monte
Carlos from 1970 through 1972, some may have been available on one
or the other.
* Certain options were only available on certain models such as
station wagon, sedan pickup, convertible, SS396, etc. and not
available on all models in a given year.
* The Description may change wording from year to year.
* Some RPO items may not be listed for a certain year since
Chevrolet considered them standard equipment within another RPO
package. For example, the L34 engine is not listed for 1970 because
it was the base engine with the Z25 SS Equipment option and, hence,
not an option in and of itself. Dual exhaust (RPO N10) is another
example; while it came standard with the RPO Z25 SS 454 option, it's
not listed as a separate option for Chevelles in GM's report for
1971 or 1972.
Please check the individual years for additional clarification on any RPO items.
| RPO | Description | RPO Availability by Model Year | ||||||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| AK1 | Seat Belts & Front Shoulder Harness - Deluxe | x | x | x | ||||||
| AL5 | Rear Center Seat Belt - Deluxe | x | ||||||||
| AQ2 | Electric Seat Back Lock Release | x | x | |||||||
| AR1 | Less Head Restraint | x | ||||||||
| AS1 | Shoulder Harness - Standard | x | x | x | ||||||
| AS4 | Rear Seat Shoulder Harness - Deluxe | x | x | x | ||||||
| AS5 | Rear Seat Shoulder Harness - Standard | x | x | |||||||
| AU3 | Electric Door Locks | x | x | x | ||||||
| AV3** | 3 Point Belt System | x | ||||||||
| A01 | Tinted Glass - All Windows | x | x | x | x | x | x | x | x | x |
| A02 | Tinted Glass - Windshield | x | x | x | x | x | x | x | x | x |
| A20 | Seat Belts | x | ||||||||
| A31 | Windows - Electric Control | x | x | x | x | x | x | x | x | x |
| A33 | Tail Gate Window - Electric | x | x | x | x | x | x | x | x | x |
| A37 | Seat Belt Equipment | x | ||||||||
| A39 | Custom Deluxe Seat Belts, Front & Rear | x | x | x | x | x | x | x | ||
| A41 | Front Seat Electric Control - 4 Way | x | x | x | x | x | x | x | ||
| A46 | Front Seat Electric Control - 4 Way Bucket (Driver side) | x | x | x | x | x | ||||
| A47 | Custom Deluxe Rear Seat Belts | x | ||||||||
| A48* | Seat Belt Delete | x | ||||||||
| A49 | Custom Deluxe Seat Belts | x | x | x | x | |||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| A51 | Strato-Bucket Seats | x | x | x | x | x | x | x | ||
| A62 | Less Seat Belts | x | ||||||||
| A64 | Custom Rear Seat Belts | x | ||||||||
| A66 | Divided Second Seat | x | x | |||||||
| A68 | Rear Center Seat Belt - Standard | x | ||||||||
| A81 | Head Restraint - Bucket Seat | x | x | |||||||
| A82 | Head Restraint - Bench Seat | x | x | |||||||
| A85 | Deluxe shoulder Harness | x | x | x | x | x | x | |||
| A90 | Rear Compartment Lid Release - Electric Control | x | x | |||||||
| A93 | Vacuum Operated Door Locks | x | ||||||||
| BX4 | Body Side Molding | x | ||||||||
| B01 | Police Car Body Equipment | x | x | |||||||
| B02 | Taxicab Equipment | x | x | |||||||
| B22** | Door Inner Panel Molding SS (396 only in 1970) | x | x | x | ||||||
| B37 | Floor Mats | x | x | x | x | x | x | |||
| B42** | Luggage Compartment Mat | x | ||||||||
| B55 | Deluxe Front Seat Cushion | x | x | |||||||
| B70 | Instrument Panel Pad | x | x | |||||||
| B79** | External Ornamentation SS396 (1970 Baltimore El Camino Export) |
x | ||||||||
| B80** | Roof Drip Molding | x | x | x | x | |||||
| B84 | Body Side Molding Equipment, not available with Heavy Chevy | x | x | |||||||
| B85 | Belt Reveal Molding | x | x | x | ||||||
| B90 | Door Window Frame Molding | x | x | x | x | x | x | x | ||
| B93 | Door Edge Guards | x | x | x | x | x | x | |||
| B95** | Rear Panel Molding | x | ||||||||
| B96** | Rear Wheel Opening Molding | x | ||||||||
| B98** | Front & Rear Wheel Opening Moldings | x | ||||||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| CD2 | Windshield Washer Fluid Level | x | ||||||||
| CD3 | Electro Tip Windshield Wiper | x | ||||||||
| CE1 | Headlamp Washer | x | ||||||||
| C05 | Folding Top | x | x | x | ||||||
| C06 | Electric Control Folding Top | x | x | x | x | x | x | x | x | |
| C08 | Exterior Soft Trim Roof Cover | x | x | x | x | x | x | x | x | |
| C14 | Two-Speed Windshield Wiper & Washer | x | ||||||||
| C14** | Two-Speed Windshield Wiper &
Washer (1965 Fremont SS) |
x | ||||||||
| C24 | Special Windshield Wiper | x | x | |||||||
| C48 | Less Heater Equipment | x | x | x | x | |||||
| C50 | Rear Window Defroster | x | x | x | x | x | x | x | x | |
| C51 | Rear Window Deflector | x | x | x | x | x | x | x | x | |
| C56** | Instrument Panel Vent/Upper Level Vent | x | x | x | ||||||
| C60 | Air Conditioning - Deluxe | x | x | x | x | x | x | x | x | x |
| C65 | Air Conditioning - Custom Deluxe | x | ||||||||
| D31** | Non Glare Mirror (1965 Fremont SS) |
x | ||||||||
| D32** | Rear View Mirror (1965 Fremont SS) |
x | ||||||||
| D33 | Outside Mirror - Remote Control | x | x | x | x | x | x | |||
| D34 | Vanity Visor Mirror | x | x | x | x | |||||
| D55 | Front Compartment Console | x | x | x | x | x | x | x | ||
| D88 | Sport Stripes | x | x | x | x | |||||
| D96 | Wide Paint Stripe - Side | x | x | |||||||
| F40 | Special Front and Rear Suspension | x | x | x | x | x | x | x | x | x |
| F41 | Special Performance Front and Rear Suspension | x | x | x | x | |||||
| F60 | Heavy Duty Front Spring Equipment | x | ||||||||
| F62 | Front Springs | x | ||||||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| GS1** | Rear Axle - 2.73 Ratio | x | ||||||||
| GT1 | Rear Axle - 2.56 Ratio | x | x | |||||||
| GW2** | Rear Axle - 2.56 Ratio | x | ||||||||
| GW5** | Rear Axle - 2.73 Ratio (Includes Canada) | x | x | |||||||
| GW8*** | Rear Axle - 4.10 Ratio | x | ||||||||
| GY2** | Rear Axle - 3.31 Ratio | x | x | |||||||
| G32** | Rear Springs | x | ||||||||
| G37** | Rear Springs | x | ||||||||
| G66 | Air Booster Rear Shock Absorber | x | x | x | x | x | ||||
| G67 | Rear Shock Absorber Level Control | x | x | x | x | |||||
| G75 | Rear Axle - 3.70 Ratio | x | x | x | ||||||
| G76 | Rear Axle - 3.36 Ratio | x | x | x | x | x | x | |||
| G80 | Positraction Rear Axle | x | x | x | x | x | x | x | x | x |
| G82 | Rear Axle - 4.56 Ratio | x | ||||||||
| G84 | Rear Axle - 4.10 Ratio | x | ||||||||
| G92 | Rear Axle - 3.08 Ratio | x | x | x | x | |||||
| G94 | Rear Axle - 3.31 Ratio | x | x | x | x | |||||
| G96 | Rear Axle - 3.55 Ratio | x | x | x | x | |||||
| G97 | Rear Axle - 2.73 Ratio | x | x | x | ||||||
| H01 | Rear Axle - 3.07 Ratio | x | x | x | x | |||||
| H05 | Rear Axle - 3.73 Ratio | x | x | x | x | x | ||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| JL2 | Front Disc Brakes | x | x | x | ||||||
| J50 | Vacuum Power Brake Equipment | x | x | x | x | x | x | x | x | x |
| J52 | Front Disc Brakes | x | x | x | ||||||
| J65 | Metallic Brake Facing | x | x | x | x | |||||
| KD5 | Heavy Duty Closed Positive Ventilation | x | x | |||||||
| K02 | Fan Drive Equipment | x | x | x | x | x | x | |||
| K05 | Engine Block Heater | x | x | |||||||
| K19 | Air Injection Reactor Equipment | x | x | |||||||
| K19* ** | Air Injection Reactor Equipment | x | ||||||||
| K24 | Closed Engine Positive Vent Type B | x | x | x | x | |||||
| K30 | Speed and Cruise Control | x | x | x | x | x | ||||
| K66 | Transistor Ignition Equipment | x | x | |||||||
| K76 | A/C Generator - 61 amp | x | x | x | ||||||
| K77 | A/C Generator - 55 amp | x | x | |||||||
| K79 | A/C Generator - 42 amp | x | x | x | x | x | x | |||
| K81 | A/C Generator - 62 amp | x | x | x | ||||||
| K85 | A/C Generator - 63 amp | x | x | x | ||||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| LF6 | Engine - V8, 400 Cu. In., 2-bbl carburetor | x | ||||||||
| LS3 | Engine - V8, 400 Cu. In., 4-bbl carburetor | x | x | x | ||||||
| LS5**** | Engine - V8, 454 Cu. In. Hi Performance | x | x | |||||||
| LS6 | Engine - V8, 454 Cu. In. Special Hi Performance | x | x | |||||||
| L22 | Engine - L6, 250 Cu. In. | x | x | x | ||||||
| L26 | Engine - L6, 230 Cu. In. | x | x | |||||||
| L30 | Engine - V8, 327 Cu. In. | x | x | x | x | x | ||||
| L34**** | Engine - V8, 396 Cu. In. | x | x | x | x | |||||
| L35 | Engine - V8, 396 Cu. In. Hi Performance | x | x | x | ||||||
| L48 | Engine - V8, 350 Cu. In. | x | x | x | x | |||||
| L61 | Engine - L6, 230 Cu. In. Hi. Perf. | x | ||||||||
| L65 | Engine - V8, 350 Cu. In., 2-bbl carburetor | x | x | x | x | |||||
| L73 | Engine - V8, 327 Cu. In., 4-bbl carburetor regular fuel | x | ||||||||
| L74 | Engine - V8, 327 Cu. In., Hi. Perf. | x | x | |||||||
| L77 | Engine - V8, 283 Cu. In., 4-bbl carburetor | x | x | |||||||
| L78 | Engine - V8, 396 Cu. In. Special Hi. Perf. | x | x | x | x | x | ||||
| L79 | Engine - V8, 350 Cu. In. Special Hi. Perf. | x | x | x | ||||||
| L89 | Aluminum Cylinder Heads | x | x | |||||||
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
| MC1 | Heavy Duty 3-speed Transmission | x | x | |||||||
| M01 | Heavy Duty Clutch | x | x | x | x | x | ||||
| M10 | Overdrive Transmission | x | x | x | x | x | ||||
| M13 | Heavy Duty 3-speed Transmission | x | x | x | ||||||
| M11 | Floor Shift Transmission | x | ||||||||
| M20 | 4-Speed Transmission | x | x | x | x | x | x | x | x | x |
| M21 | 4-Speed Transmission - Close Ratio | x | x | x | x | x | ||||
| M22 | 4-Speed Transmission - Heavy Duty | x | x | x | x | x | x | |||
| M35 | Powerglide Transmission | x | x | x | x | x | x | x | x | x |
| M38 | Three Speed Automatic Transmission, TH350 | x | x | x | x | |||||
| M40 | Three Speed Automatic Transmission, TH400 | x | x | x | x | x | x | |||
| M55 | Transmission Oil Cooler Equipment | x | x | |||||||
* GM of Canada or Export
** Shown on documentation but not a 'check box' option
*** Found on documentation but not in reports
**** L34 & LS5 were base engines in 1970 with Z25 & Z15 options respectively and as such, were not reported as options.
[ N thru Z ]



