Generator (Alternator)
The date code on a generator is simple to decode. It includes the year, month and day such as 7K25. This decodes to 1967, October, 25th. Month codes are A through M for January through December (omitting the letter 'I').
| A - January | D - April | G - July | K - October |
| B - February | E - May | H - August | L - November |
| C - March | F - June | J - September | M - December |
| 1964 - 283/327 | ||
| ACCESSORIES | NUMBER | AMPS |
| A/C only | 1100665 | 55 |
| standard | 1100668 | 37 |
| optional 42 amp | 1100669 | 42 |
| optional 62 amp | 1117765 | 62 |
| 1965 - 283/327/396 | ||
| ACCESSORIES | NUMBER | AMPS |
| standard | 1100693 | 37 |
| A/C and optional 55 amp (RPO K77) | 1100694 | 55 |
| optional 42 amp (RPO K79) | 1100696 | 42 |
| optional 60 amp | 1100697 | 60 |
| optional 62 amp (RPO K81) | 1117765 | 62 |
| 1966 - 283/327/396 | ||
| ACCESSORIES | NUMBER | AMPS |
| standard (stamped "CB") | 1100693 | 37 |
| optional 42 amp (std w/396/375 and transistor ign - RPO K79) | 1100696 | 42 |
| A/C and optional 61 amp (RPO K76) | 1100750 | 61 |
| optional 62 amp (RPO K81) | 1117765 | 62 |
| 1967 - 283/327/396 | ||
| ACCESSORIES | NUMBER | AMPS |
| standard (stamped "CB") | 1110693 | 37 |
| optional 42 amp (std w/TH400 (stamped "CS) (RPO K79) | 1100696 | 42 |
| A/C only (RPO K76) | 1100750 | 61 |
| optional 62 amp (RPO K81) | 1117777 | 62 |
| 1968 - All | ||
| ACCESSORIES | NUMBER | AMPS |
| No pulley | 1100696 | 42 |
| 6-cyl w/o smog control or P.S.; 8-cyl exc. Turbo-Hydramatic | 1100794 | 37 |
| V-8 w/turbo-Hydramatic | 1100795 | 37 |
| 6-cyl w/o smog control or P.S.; 8-cyl A/C | 1100796 | 61 |
| 6-cyl smog control or P.S. | 1100813 | 67 |
| 6-cyl P.S. | 1100815 | 42 |
| 6-cyl smog control or P.S. A/C | 1100817 | 61 |
| Optional | 1117777 | 62 |
| 1969 - All | ||
| ACCESSORIES | NUMBER | AMPS |
| standard | 1100834 | 37 |
| 6-cyl smog control or P.S. | 1100836 | 37 |
| optional 396-375 | 1100837 | 37 |
| extra output RPO (K79) | 1100842 | 42 |
| V-8 A/C | 1100843 | 61 |
| 6-cyl A/C | 1100845 | 61 |
| extra output (RPO K85) | 1100849 | 61 |
| 1970 - 307/350/402/454 | ||
| ACCESSORIES | NUMBER | AMPS |
| standard with 307/350/402 (L34)/454 (LS3/LS5) | 1100834 | 37 |
| standard with 402/454 L78/LS6 (deep pulley) | 1100837 | 37 |
| A/C only | 1100843 | 61 |
| 1971 - 307/350/402/454 | ||
| ACCESSORIES | NUMBER | AMPS |
| standard | 1100566 | 37 |
| LS6 454-425 | 1100837 | 37 |
| A/C only | 1100843 | 61 |
| optional 63 amp | 1100917 | 63 |
| 1972 - 307/350/402/454 | ||
| ACCESSORIES | NUMBER | AMPS |
| standard except 402/454 | 1102440 | 37 |
| standard with 402/454 | 1102454 | 37 |
| A/C only | 1102463 | 61 |
| optional 63 amp | 1102464 | 63 |

Example of 1967 42A generator
Date code "7B6", or February 6, 1967.