[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
|
1964 |
||||
|
Engine |
Transmission |
Notes |
||
| Code | Size-Carb | HP-RPO | ||
| G | 194-1 | 120 | Manual-3 | |
| GB | 194-1 | 120 | Manual-3 | Heavy Duty Clutch |
| GF | 194-1 | 120 | Manual-3 | P.C.V. |
| GG | 194-1 | 120 | Manual-3 | P.C.V./Heavy Duty Clutch |
| GH | 194-1 | 120 | Manual-3 | Taxi |
| GJ | 194-1 | 120 | Manual-3 | P.C.V./Taxi |
| GK | 194-1 | 120 | Manual-3 | A.C. |
| GL | 194-1 | 120 | Manual-3 | A.C./Heavy Duty Clutch |
| GM | 194-1 | 120 | Manual-3 | P.C.V./A.C. |
| GN | 194-1 | 120 | Manual-3 | A.C./Heavy Duty Clutch |
| K | 194-1 | 120 | Powerglide | |
| KB | 194-1 | 120 | Powerglide | P.C.V. |
| KC | 194-1 | 120 | Powerglide | Taxi |
| KD | 194-1 | 120 | Powerglide | P.C.V./Taxi |
| KH | 194-1 | 120 | Powerglide | A.C. |
| KJ | 194-1 | 120 | Powerglide | A.C./P.C.V. |
| BL | 230-1 | 155-L61 | Powerglide |
|
| BM | 230-1 | 155-L61 | Powerglide |
|
| BN | 230-1 | 155-L61 | Powerglide |
P.C.V. |
| BP | 230-1 | 155-L61 | Powerglide | P.C.V./A.C. |
| LL | 230-1 | 155-L61 | Manual-3 | A.C. |
| LM | 230-1 | 155-L61 | Manual-3 | P.C.V. |
| LN | 230-1 | 155-L61 | Manual-3 | A.C./P.C.V. |
| J | 283-2 | 195 | Manual-3 | |
| JA | 283-2 | 195 | Manual-4 | |
| JD | 283-2 | 195 | Powerglide | |
| JG | 283-4 | 220-L77 | Powerglide | |
| JH | 283-4 | 220-L77 | Standard | |
| JQ | 327-4 | 250-L30 | Standard | |
| JR | 327-4 | 250-L30 | Standard | |
| JS | 327-4 | 300-L74 | Standard | |
| JT | 327-4 | 300-L74 | Standard | Transistor Ignition |
| SR | 327-4 | 250-L30 | Powerglide | |
| SR | 327-4 | 300-L74 | Powerglide | |
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
|
1965 |
||||
|
Engine |
Transmission |
Notes |
||
|
Code |
Size-Carb |
HP-RPO |
||
| AA | 194-1 | 120 | Manual-3 | |
| AC | 194-1 | 120 | Manual-3 | Heavy Duty Clutch |
| AG | 194-1 | 120 | Manual-3 | A.C. |
| AH | 194-1 | 120 | Manual-3 | Heavy Duty Clutch/A.C. |
| AK | 194-1 | 120 | Manual-3 | Taxi |
| AL | 194-1 | 120 | Powerglide | |
| AN | 194-1 | 120 | Powerglide | Taxi |
| AR | 194-1 | 120 | Powerglide | A.C. |
| CA | 230-1 | 140-L26 | Manual-3 | |
| CB | 230-1 | 140-L26 | Manual-3 | A.C. |
| CC | 230-1 | 140-L26 | Powerglide | |
| CD | 230-1 | 140-L26 | Powerglide | A.C. |
| DA | 283-2 | 195 | Manual-3 | |
| DB | 283-2 | 195 | Manual-4 | |
| DE | 283-2 | 195 | Powerglide | |
| DG | 283-4 | 220-L77 | Manual-3/4 | |
| DH | 283-4 | 220-L77 | Powerglide | |
| EA | 327-4 | 250-L30 | Manual-3/4 | |
| EB | 327-4 | 300-L74 | Manual-3/4 | High Perf, AFB Carb |
| EC | 327-4 | 350-L79 | Manual-3/4 HD | Spcl High Perf, Holley Carb |
| ED | 327-4 | 350-L79 | Manual-3/4 HD | Transistor Ignition, Holley Carb |
| EE | 327-4 | 250-L30 | Powerglide | |
| EF | 327-4 | 300-L74 | Powerglide | High Perf, AFB Carb |
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
| 1966 | ||||
|
Engine |
Transmission |
Notes |
||
| Code | Size-Carb | HP-RPO | ||
| AA | 194-1 | 120 | Manual-3 | Overdrive |
| AC | 194-1 | 120 | Manual-3 | Heavy Duty Clutch |
| AG | 194-1 | 120 | Manual-3 | A.C. |
| AH | 194-1 | 120 | Manual-3 | Heavy Duty Clutch/A.C. |
| AL | 194-1 | 120 | Powerglide | |
| AS | 194-1 | 120 | Manual-3 | Overdrive/A.I.R. |
| AT | 194-1 | 120 | Manual-3 | A.C./A.I.R. |
| BL | 230-1 | 140-L26 | Powerglide | A.I.R. |
| BM | 230-1 | 140-L26 | Powerglide | A.C./A.I.R. |
| BN | 230-1 | 140-L26 | Manual-3 | Overdrive/A.I.R. |
| BO | 230-1 | 140-L26 | Manual-3 | A.C./A.I.R. |
| CA | 230-1 | 140-L26 | Manual-3 | Overdrive |
| CB | 230-1 | 140-L26 | Manual-3 | A.C. |
| CC | 230-1 | 140-L26 | Powerglide | |
| CD | 230-1 | 140-L26 | Powerglide | A.C. |
| DA | 283-2 | 195 | Manual-3 | |
| DB | 283-2 | 195 | Manual-4 | |
| DE | 283-2 | 195 | Powerglide | |
| DG | 283-4 | 220-L77 | Manual-3/4 | |
| DH | 283-4 | 220-L77 | Powerglide | |
| DI | 283-2 | 195 | Manual-3 | Overdrive/A.I.R. |
| DJ | 283-2 | 195 | Powerglide | A.I.R. |
| DK | 283-2 | 195 | Manual-4 | A.I.R. |
| DL | 283-4 | 220-L77 | Manual-3/4 | A.I.R. |
| DM | 283-4 | 220-L77 | Powerglide | A.I.R. |
| EA | 327-4 | 275-L30 | Manual-3/4 | |
| EB | 327-4 | 275-L30 | Manual-3/4 | A.I.R. |
| EC | 327-4 | 275-L30 | Powerglide | A.I.R. |
| EE | 327-4 | 275-L30 | Powerglide | |
| ED | 396-4 | 325-L35 | Manual-3/4 | |
| EF | 396-4 | 360-L34 | Manual-3/4 | |
| EG* | 396-4 | 375-L78 | Manual-3/4 | Holley Carb/Solid Cam |
| EH | 396-4 | 325-L35 | Manual-3/4 | A.I.R./Rochester Carb |
| EJ | 396-4 | 360-L34 | Manual-3/4 | A.I.R. |
| EK | 396-4 | 325-L35 | Powerglide | Holley Carb |
| EKR | 396-4 | 325-L35 | Powerglide | Rochester Carb |
| EL | 396-4 | 360-L34 | Powerglide | |
| EM | 396-4 | 325-L35 | Powerglide | A.I.R./Rochester Carb |
| EN | 396-4 | 360-L34 | Powerglide | A.I.R. |
| EP** | 327-4 | 350-L79 | H.D. 3-speed of 4-speed | |
| ER** | 327-4 | 350-L79 | H.D. 3-speed of 4-speed | A.I.R. |
| ES** | 327-4 | 350-L79 | H.D. 3-speed of 4-speed | |
|
Notes: ** Chevrolet production records show this
engine in production as early as February 7, 1966 and release
date in late February or early March. However, Chevrolet production
figures to no show for this engine's application. |
||||
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
| 1967 | ||||
|
Engine |
Transmission |
Notes |
||
| Code | Size-Carb | HP-RPO | ||
| BB | 230-1 | 140 | Manual-3 | Heavy Duty Clutch/A.C. |
| BC | 230-1 | 140 | Manual-3 | Heavy Duty Clutch |
| BL | 230-1 | 140 | Powerglide | A.I.R. |
| BM | 230-1 | 140 | Powerglide | A.C./A.I.R. |
| BN | 230-1 | 140 | Manual-3 | Overdrive/A.I.R. |
| BO | 230-1 | 140 | Manual-3 | A.C./A.I.R. |
| CA | 230-1 | 140 | Manual-3 | Overdrive |
| CB | 230-1 | 140 | Manual-3 | A.C. |
| CC | 230-1 | 140 | Powerglide | |
| CD | 230-1 | 140 | Powerglide | A.C. |
| CM | 250-1 | 155-L22 | Manual-3 | Overdrive |
| CN | 250-1 | 155-L22 | Manual-3 | A.C. |
| CO | 250-1 | 155-L22 | Manual-3 | Overdrive/A.I.R. |
| CP | 250-1 | 155-L22 | Manual-3 | A.C./A.I.R. |
| CR | 250-1 | 155-L22 | A.C. | |
| CS | 250-1 | 155-L22 | A.I.R. | |
| CT | 250-1 | 155-L22 | A.C./A.I.R | |
| DA | 283-2 | 195 | Manual-3 | Overdrive |
| DB | 283-2 | 195 | Manual-4 | |
| DE | 283-2 | 195 | Powerglide | |
| DI | 283-2 | 195 | Manual-3 | Overdrive/A.I.R. |
| DJ | 283-2 | 195 | Powerglide | A.I.R. |
| DK | 283-2 | 195 | Manual-4 | A.I.R. |
| DN | 283-2 | 195 | Manual-3 | Heavy Duty Clutch |
| EA | 327-4 | 275-L30 | Manual-3/4 | |
| EB | 327-4 | 275-L30 | Manual-3/4 | A.I.R. |
| EC | 327-4 | 275-L30 | Powerglide | A.I.R. |
| ED | 396-4 | 325 | Manual-3/4 | |
| EE | 327-4 | 275-L30 | Powerglide | L30 |
| EF | 396-4 | 350-L34 | Manual-3/4 | Heavy Duty Clutch |
| EG | 396-4 | 375-L78 | Manual-3/4 | |
| EH | 396-4 | 325 | Manual-3/4 | A.I.R. |
| EJ | 396-4 | 350-L34 | Manual-3/4 | Heavy Duty Clutch/A.I.R. |
| EK | 396-4 | 325 | Powerglide | |
| EL | 396-4 | 350-L34 | Powerglide | |
| EM | 396-4 | 325 | Powerglide | A.I.R. |
| EN | 396-4 | 350-L34 | Powerglide | A.I.R. |
| EP | 327-4 | 325-L79 | Manual-3/4 | |
| EQ | 327-4 | 275-L30 | Manual-3 | Heavy Duty Clutch |
| ER | 327-4 | 325-L79 | Manual-3/4 | A.I.R. |
| ES | 327-4 | 325-L79 | Manual-3 | Heavy Duty Clutch |
| ET | 396-4 | 325 | TH-400 | |
| EU | 396-4 | 350-L34 | TH-400 | |
| EV | 396-4 | 325 | TH-400 | A.I.R. |
| EW | 396-4 | 350-L34 | TH-400 | A.I.R. |
| EX | 396-4 | 375-L78 | Standard | A.I.R. |
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
| 1968 | ||||
|
Engine |
Transmission |
Notes |
||
|
Code |
Size-Carb |
HP-RPO |
||
| BA | 230-1 | 140 | Manual-3 | Overdrive |
| BB | 230-1 | 140 | Manual-3 | Heavy Duty Clutch/A.C. |
| BC | 230-1 | 140 | Manual-3 | Heavy Duty Clutch |
| BD | 230-1 | 140 | Manual-3 | A.C. |
| BF | 230-1 | 140 | Powerglide | |
| BH | 230-1 | 140 | Powerglide | A.C. |
| CM | 250-1 | 155-L22 | Manual-3 | Overdrive |
| CN | 250-1 | 155-L22 | Manual-3 | A.C. |
| CQ | 250-1 | 155-L22 | Powerglide | |
| CR | 250-1 | 155-L22 | Powerglide | A.C. |
| DA | 307-2 | 200 | Manual-3 | Overdrive |
| DB | 307-2 | 200 | Manual-4 | |
| DE | 307-2 | 200 | Powerglide | |
| DF | 307-2 | 200 | Powerglide | |
| DN | 307-2 | 200 | Manual-3 | Heavy Duty Clutch |
| EA | 327-4 | 275-L30 | Manual-3/4 | |
| EC | 327-4 | 275-L30 | Powerglide | |
| EE | 327-4 | 275-L30 | Powerglide | |
| EH | 327-4 | 250-L73 | Manual-3/4 | |
| EI | 327-4 | 250-L73 | Powerglide | |
| EJ | 327-4 | 250-L73 | Manual-3 | Heavy Duty Clutch/L73 |
| EO | 327-4 | 275-L30 | Manual-3 | Heavy Duty Clutch |
| EP | 327-4 | 325-L79 | Manual-3/4 | Spcl High Perf |
| ES | 327-4 | 325-L79 | Manual-3 | Spcl High Perf/Heavy Duty Clutch |
| ED | 396-4 | 325 | Manual-3/4 | |
| EF | 396-4 | 350-L34 | Manual-3/4 | |
| EG | 396-4 | 375-L78 | Manual-3/4 | |
| EK | 396-4 | 325 | Powerglide | |
| EL | 396-4 | 350-L34 | Powerglide | |
| ET | 396-4 | 325 | TH-400 | |
| EU | 396-4 | 350-L34 | TH-400 | |
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
| 1969 | ||||
|
Engine |
Transmission |
Notes |
||
|
Code |
Size-Carb |
HP-RPO |
||
| AD | 230-1 | 140 | TH-350 | |
| AM | 230-1 | 140 | Manual-3/4 | |
| AN | 230-1 | 140 | Powerglide | |
| AO | 230-1 | 140 | TH-350 | |
| AP | 230-1 | 140 | Standard | A.C. |
| AQ | 230-1 | 140 | Powerglide | A.C. |
| AR | 230-1 | 140 | TH-350 | A.C. |
| AS-AU | 230-1 | Manual-3 | Low Compression Engine | |
| AT | 230-1 | Powerglide | Low Compression Engine | |
| AV | 230-1 | Manual-3 | Low Compression Engine, A.C. | |
| BB | 250-1 | 144-L22 | Powerglide Torque Drive |
|
| BC | 250-1 | 144-L22 | Powerglide | A.C. |
| BD | 250-1 | 144-L22 | TH-350 | |
| BE | 250-1 | 144-L22 | Manual-3 | |
| BF | 250-1 | 144-L22 | Standard | A.C. |
| BH | 250-1 | 144-L22 | TH-350 | A.C. |
| BI-BJ | 250-1 | Powerglide | Low Compression Engine | |
| BK-BW | 250-1 | Manual-3 | Low Compression Engine | |
| DA | 307-2 | 200 | Manual-3/4 | |
| DC | 307-2 | 200 | Powerglide | |
| DD | 307-2 | 200 | TH-350 | |
| DE | 307-2 | 200 | Manual-4 | |
| FS | 307-2 | Manual-3 | Low Compression Engine | |
| FT | 307-2 | Powerglide | Low Compression Engine | |
| HA | 350-4 | 300-L48 | Manual-3/4 | |
| HB | 350-4 | 300-L48 | TH-350 | |
| HC | 350-2 | 250-L65 | Standard | |
| HD | 350-2 | 250-L65 | TH-350 | |
| HE | 350-4 | 300-L48 | Powerglide | |
| HF | 350-2 | 250-L65 | Powerglide | |
| HP | 350-4 | 300-L48 | Standard | Heavy Duty Clutch |
| HQ | 350-4 | 255-LM1 | Manual-3/4 | |
| HR | 350-4 | 255-LM1 | Powerglide | |
| HS | 350-4 | 255-LM1 | TH-350 | |
| CJA | 402-4 | 325-L35 | Standard | |
| CJC | 402-4 | 350-L34 | Standard | |
| CJD | 402-4 | 375-L78 | Standard | |
| CJE | 402-4 | 350-L34 | TH-400 | |
| CJK | 402-4 | 325-L35 | TH-400 | |
| CJV | 402-4 | 325-L35 | Manual-3/4 | Heavy Duty Clutch |
| CKB | 402-4 | 350-L34 | Manual-3/4 | Heavy Duty Clutch |
| CKD | 402-4 | 375-L78 | Standard | Heavy Duty Clutch |
| CKF | 402-4 | 375-L78 | TH-400 | |
| CKG | 402-4 | 375-L89 | Standard | Aluminum Heads |
| CKH | 402-4 | 375-L89 | TH-400 | Aluminum Heads |
| CKI | 402-4 | 375-L89 | Manual-3/4 | Aluminum Heads |
| JA | 396-4 | 325-L35 | Manual-3/4 | |
| JC | 396-4 | 350-L34 | Standard | |
| JD | 396-4 | 375-L78 | Standard | |
| JE | 396-4 | 350-L34 | TH-400 | |
| JK | 396-4 | 325-L35 | TH-400 | |
| JV | 396-4 | 325-L35 | Manual-3/4 | Heavy Duty Clutch |
| KB | 396-4 | 350-L34 | Manual-3/4 | Heavy Duty Clutch |
| KD | 396-4 | 375-L78 | Standard | Heavy Duty Clutch |
| KF | 396-4 | 375-L78 | TH-400 | |
| KG | 396-4 | 375-L89 | Standard | Aluminum Heads |
| KH | 396-4 | 375-L89 | TH-400 | Aluminum Heads |
| KI | 396-4 | 375-L89 | Manual-3/4 | Heavy Duty Clutch, Aluminum Heads |
| MP | 427-4 | 425-L72 | TH-400 | COPO |
| MQ | 427-4 | 425-L72 | Manual-4 | COPO |
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
| 1970 | ||||
|
Engine |
Transmission |
Notes |
||
|
Code |
Size-Carb |
HP-RPO |
||
| CCK | 250-1 | 155 | TH-350 | Taxi, Police |
| CCL | 250-1 | 155 | Manual-3 | Taxi, Police |
| CCM | 250-1 | 155 | Powerglide | Taxi, Police |
| CNC | 307-2 | 200 | Manual-3/4 | |
| CND | 307-2 | 200 | Manual-4 | |
| CNE | 307-2 | 200 | Powerglide | |
| CNF | 307-2 | 200 | TH-350 | |
| CNG | 307-2 | Manual-3 | Low Compression Engine | |
| CNH | 307-2 | Powerglide | Low Compression Engine | |
| CNI | 350-2 | 250-L65 | Manual-3/4 | |
| CNJ | 350-4 | 300-L48 | Manual-3/4 | |
| CNK | 350-4 | 300-L48 | Powerglide | |
| CNM | 350-2 | 250-L65 | Powerglide | |
| CNN | 350-2 | 250-L65 | TH-350 | |
| CRE | 350-4 | 300-L48 | TH-350 | |
| CKN | 402-4 | 330-LS3 | TH-400 | |
| CKO | 402-4 | 375-L78 | Manual-4 | |
| CKP | 402-4 | 375-L89 | TH-400 | Aluminum Heads |
| CKQ | 402-4 | 375-L78 | Manual-3/4 | Heavy Duty Clutch |
| CKR | 402-4 | 330-LS3 | Manual-3/4 | |
| CKS | 402-4 | 330-LS3 | Manual-3/4 | Heavy Duty Clutch/LS3 |
| CKT | 402-4 | 375-L89 | Manual-3/4 | Aluminum Heads |
| CKU | 402-4 | 375-L89 | Manual-3/4 | Heavy Duty Clutch/Aluminum Heads |
| CTW | 402-4 | 350-L34 | TH-400 | |
| CTX | 402-4 | 350-L34 | Manual-3/4 | |
| CTY | 402-4 | 375-L78 | TH-400 | |
| CTZ | 402-4 | 350-L34 | Manual-3/4 | Heavy Duty Clutch |
| CRH | 400-2 | 265-LF6 | TH-350 | (small block) |
| CZX | 400-2 | 265-LF6 | Manual-3/4 | (small block) |
| CRQ | 454-4 | 360-LS5 | TH-400 | |
| CRR | 454-4 | 450-LS6 | TH-400 | |
| CRT | 454-4 | 360-LS5 | Manual-3/4 | |
| CRV | 454-4 | 450-LS6 | Manual-3/4 | |
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
| 1971 | ||||
|
Engine |
Transmission |
Notes |
||
|
Code |
Size-Carb |
HP-RPO |
||
| CAA | 250-1 | 145 | Manual-3/4 | |
| CAB | 250-1 | 145 | Powerglide/TH350 | |
| CCA | 307-2 | 200 | Manual-3/4 | |
| CCC | 307-2 | 200 | Powerglide/TH350 | |
| CGA | 350-2 | 245-L65 | ||
| CGB | 350-2 | 245-L65 | Powerglide | |
| CGC | 350-2 | 245-L65 | TH-350 | |
| CGK | 350-4 | 270-L48 | Standard | |
| CGL | 350-4 | 270-L48 | TH-350 | |
| CJD | 350-4 | 270-L48 | TH-350 | |
| CJJ | 350-4 | 270-L48 | Standard | |
| CLA | 402-4 | 300-LS3 | Standard | |
| CLB | 402-4 | 300-LS3 | TH-400 | |
| CLL | 402-4 | 300-LS3 | Manual-4 | |
| CLP | 402-4 | 300-LS3 | Manual-3/4 | |
| CLR | 402-4 | 300-LS3 | Standard | Police |
| CLS | 402-4 | 300-LS3 | HD 3-speed (MC1) | |
| CAJ | 400-2 | 255 | Standard | |
| CLK | 400-2 | 255 | TH-350 | |
| CPA | 454-4 | 365-LS5 | Manual-3/4 | |
| CPD | 454-4 | 365-LS5 | TH-400 | |
| CPP | 454-4 | 365-LS6 | Manual-3/4 | There is no proof the LS6 was ever offered to the public in a Chevelle |
| CPY | 454-4 | 425-LS6 | TH-400 | There is no proof the LS6 was ever offered to the public in a Chevelle |
| CPZ | 454-4 | 425-LS6 | Manual-3/4 | There is no proof the LS6 was ever offered to the public in a Chevelle |
[1964] | [1965] | [1966] | [1967] | [1968] | [1969] | [1970] | [1971] | [1972]
| 1972 | ||||
|
Engine |
Transmission |
Notes |
||
|
Code |
Size-Carb |
HP-RPO |
||
| CAH | 250-1 | 110 | Manual-3 | Low Compression Engine |
| CBA | 250-1 | Manual-3/4 | A.I.R./Smog CAM(Calif), NB2 | |
| CBD | 250-1 | Manual-3 | A.I.R./Smog CAM(Calif), taxi NB2 | |
| CBG | 250-1 | 110 | Manual-3 | |
| CBJ | 250-1 | 110 | Powerglide | |
| CBK | 250-1 | 110 | Powerglide | Taxi |
| CDL | 250-1 | 110 | Powerglide | A.I.R. |
| CDM | 250-1 | 110 | Standard | A.I.R. |
| CSD | 250-1 | Powerglide | A.I.R./Smog CAM(Calif), NB2 | |
| CAY | 307-2 | Manual-3/4 | A.I.R./Smog CAM(Calif), NB2 | |
| CAZ | 307-2 | Powerglide | A.I.R./Smog CAM(Calif), NB2 | |
| CKG | 307-2 | 130 | Standard | |
| CKH | 307-2 | 130 | Powerglide | |
| CMA | 307-2 | TH-350 | A.I.R./Smog CAM(Calif), NB2 | |
| CTK | 307-2 | 130 | TH-350 | |
| CAR | 350-2 | 165-L65 | TH-350 | A.I.R./Smog CAM(Calif), Police NB2 |
| CDA | 350-2 | 165-L65 | Manual-3/4 | A.I.R./Smog CAM(Calif), NB2 |
| CDD | 350-4 | 175-L48 | TH-350 | A.I.R./Smog CAM(Calif), NB2 |
| CDG | 350-4 | 175-L48 | Manual-3/4 | A.I.R./Smog CAM(Calif), NB2 |
| CKA | 350-2 | 165-L65 | Manual-3/4 | |
| CKB | 350-2 | 165-L65 | TH-350 | |
| CKD | 350-4 | 175-L48 | TH-350 | |
| CKK | 350-4 | 175-L48 | Manual-4 | |
| CMD | 350-2 | 165-L65 | TH-350 | A.I.R./Smog CAM(Calif), NB2 |
| CSH | 350-2 | 165-L65 | TH-350 | Police |
| CTL | 350-2 | 165-L65 | TH-350 | |
| CLA | 402-4 | 240-LS3 | Manual-4 | |
| CLB | 402-4 | 240-LS3 | TH-400 | |
| CLS | 402-4 | 240-LS3 | Manual-3 | |
| CTA | 402-4 | 240-LS3 | Manual-3/4 | A.I.R./Police - Taxi |
| CTB | 402-4 | 240-LS3 | TH-400 | A.I.R. |
| CTJ | 402-4 | 240-LS3 | TH-400 | A.I.R./Police - Taxi |
| CPA | 454-4 | 270-LS5 | Manual-3/4 | |
| CPD | 454-4 | 270-LS5 | TH-400 | |
| CRW | 454-4 | 270-LS5 | TH-400 | A.I.R. |
| CRX | 454-4 | 270-LS5 | Manual-3/4 | A.I.R. |





