1970 Chevelle propeller shaft stripe colors
Anyone having clear, readable pictures of build sheets, original drive shafts with colors still visible that can be added to the list please contact me here.Include (1) date [block 10], (2) Assembly plant, (3) model [block 25], (4) engine RPO code, (5) transmission RPO code, and (6) prop shaft colors [block 19], or send a scan or readable photo of the build sheet itself. Convertibles, El Caminos, etc. are underlined since they are generally in the minority and may or may not have different stripes than the sport coupes.
Plant vehicles are grouped in order of engine, transmission type and date. For example the L34/M20 are listed then L34/M21, then L34/M40, etc. then L78, LS5, LS6, and finally all other engines.
An Arlington driveshaft stripe set was measured
as such:
Stripe #1 - 9.5-in from weld behind front U-joint and 5/8-in wide (first
color)
Stripe #2 - 1/4-in from stripe #1 and 1/4-in to 5/16-in wide (second
color)
Stripe #3 - 1/4-in from stripe #2 and 5/8-in wide (first color)
An Oshawa driveshaft stripe set was
measured as such:
Stripe #1 - 17 3/4-in from weld behind front U-joint and 1/4-in wide
Stripe #2 - 1/2-in from stripe #1 and 1/4-in wide
Stripe #3 - 1/2-in from stripe #2 and 1/4-in wide

| Plant | Date | Model | Engine | Trans | Colors |
| Arlington | ??-?? | 13637 | L34 | M20 | PK-OR |
| 04-xx | 13637 | L34 | M21 | BL-YE | |
| May 7 | 13637 | LS6 | M40 | GR-OR | |
| Plant | Date | Model | Engine | Trans | Colors |
| Atlanta | 11-26 | 13637 | L34 | M20 | PK-OR |
| 02-19 | 13637 | L34 | M20 | PK-OR | |
| 04-16 | 13637 | L34 | M20 | PK-OR | |
| 06-16 | 13637 | L34 | M20 | PK-OR | |
| 11-26 | 13637 | L34 | M21 | PK-OR | |
| 12-04 | 13637 | L34 | M21 | PK-OR | |
| 02-19 | 13637 | L34 | M21 | PK-OR | |
| 03-04 | 13637 | L34 | M21 | PK-OR | |
| 11-03 | 13637 | L34 | M40 | BL-BK | |
| 12-08 | 13637 | L34 | M40 | BL-BK | |
| 03-13 | 13637 | L34 | M40 | BL-BK | |
| 03-17 | 13637 | L34 | M40 | BL-BK | |
| 05-29 | 13637 | L34 | M40 | BL-BK | |
| 07-03 | 13637 | L34 | M40 | BL-BK | |
| 01-19 | 13637 | LS5 | M22 | PK-BL | |
| 01-22 | 13637 | LS5 | M40 | GR-OR | |
| 01-22 | 13637 | LS5 | M40 | GR-OR | |
| 02-26 | 13637 | LS5 | M40 | GR-OR | |
| 02-26 | 13637 | LS5 | M40 | GR-OR | |
| 04-03 | 13637 | LS6 | M22 | PK-BL | |
| 04-28 | 13637 | LS6 | M22 | PK-BL | |
| 04-29 | 13637 | LS6 | M22 | PK-BL | |
| 06-30 | 13637 | LS6 | M22 | PK-BL | |
| 01-20 | 13637 | LS6 | M40 | GR-OR | |
| 04-30 | 13637 | L48 | M40 | GR-OR | |
| 06-10 | 13637 | 307 | M35 | BR-PK | |
| Plant | Date | Model | Engine | Trans | Colors |
| Baltimore | 11-10 | 13637 | L34 | M20 | TG |
| 11-17 | 13667 | L34 | M20 | DL | |
| 06-23 | 13637 | L34 | M20 | DL | |
| 01-12 | 13637 | L34 | M20 | TG | |
| 10-23 | 13637 | L34 | M21 | TG | |
| ??-?? | 136?? | L34 | M40 | TK | |
| 02-06 | 13680 | L34 | M40 | TJ | |
| 02-12 | 13680 | L34 | M40 | TJ | |
| 11-20 | 13667 | L78 | M21 | DL | |
| 03-11 | 13637 | LS5 | M22 | PB | |
| 04-01 | 13667 | LS5 | M22 | PB | |
| 05-04 | 13667 | LS5 | M40 | GO | |
| xx-02 | 136xx | LS6 | M22 | PB | |
| 02-02 | 13667 | LS6 | M22 | PB | |
| 03-xx | 13637 | LS6 | M22 | PB | |
| 04-10 | 13637 | LS6 | M22 | PB | |
| 01-12 | 13637 | LS6 | M40 | GO | |
| 02-02 | 136xx | LS6 | M40 | GO | |
| 04-16 | 13667 | LS6 | M40 | GO | |
| Plant | Date | Model | Engine | Trans | Colors |
| Kansas City | 09-09 | 13637 | L34 | M20 | BL-YE |
| Sept | 13637 | L34 | M21 | BL-YE | |
| 12-01 | 13637 | L34 | M21 | PK-OR | |
| 12-02 | 13637 | L34 | M21 | PK-OR | |
| 04-10 | 13637 | L34 | M21 | PK-OR | |
| 05-01 | 13637 | L34 | M21 | PK-OR | |
| 09-09 | 13637 | L34 | M40 | BL-BK | |
| 10-10 | 13667 | L34 | M40 | BL-BK | |
| 10-24 | 13637 | L34 | M40 | BL-BK | |
| 01-21 | 13637 | L34 | M40 | BL-BK | |
| 09-24 | 13680 | L78 | M21 | OR-BL | |
| 10-22 | 13680 | L78 | M21 | OR-BL | |
| 01-07 | 13637 | LS5 | M22 | PK-BL | |
| 02-03 | 13637 | LS5 | M22 | PK-BL | |
| 02-11 | 13637 | LS5 | M40 | GR-OR | |
| Unk | 13637 | LS6 | M22 | PK-BL | |
| 02-02 | 13637 | LS6 | M22 | PK-BL | |
| 02-27 | 13637 | LS6 | M22 | PK-BL | |
| Unk | 13637 | LS6 | M40 | GR-OR | |
| 01-29 | 13637 | LS6 | M40 | GR-OR | |
| 02-16 | 13637 | LS6 | M40 | GR-OR | |
| 01-09 | 13637 | L48 | M38 | PK-OR | |
| 06-11 | 13669 | L65 | M38 | OR-OR | |
| 06-22 | 13680 | L65 | M38 | OR-OR | |
| 06-12 | 13337 | 250 | M35 | BR-PK | |
| 07-15 | 13667 | 307 | M35 | BR-PK | |
| 07-01 | 13637 | 307 | M38 | BR-PK | |
| Plant | Date | Model | Engine | Trans | Colors |
| Van Nuys | 12-04 | 13637 | L34 | M21 | PK-OR |
| 09-22 | 13637 | L34 | M40 | BL-BK | |
| 10-16 | 13637 | L34 | M40 | BL-BK | |
| 02-27 | 13637 | LS5 | M22 | PK-BL | |
| 02-18 | 13637 | LS5 | M40 | GR-OR | |
| 01-28 | 13637 | L48 | M38 | PK-OR | |
| 06-24 | 13637 | L48 | M38 | PK-OR | |
Below is an example of an Atlanta drive shaft with stripes for L34 with M40
transmission. Build sheet codes the shaft as BL-BK. You'll
notice the BK (black) stripe is the forward most stripe, the BL (blue) stripe is
the center stripe and an orange stripe brings up the rear. Build sheet date on
this car is 05-29.
