1977 Chevelle Production Numbers by Series/Model
The Series/Body Style columns are as listed by Chevrolet's Accumulative Production Report through August 31, 1977.
Production totals for V8's is shown on the RPO production tables but is broken down into Chevelle, Monte Carlo, and El Camino totals only, not specific models within the Chevelle Malibu or El Camino line. This confuses the totals shown here as opposed to the totals shown on the RPO production tables page. For some reason the annual report does show V8 totals for the coupe, station wagons, and Monte Carlos but not sedans or El Caminos.
| 1977 | Six Cylinder | Eight Cylinder | |||
| Series Body Style | Produced | Series Body Style | Produced | Total | |
| Chevelle Coupe - Malibu Import Total | 1AC37 | 22,793 6,000 28,793 | 1AC37 * | 22,037 - 22,037 | 44,830 6,000 50,830 |
| Chevelle Coupe - Malibu Classic Import Total | 1AD37 | 63,099 10,640 73,739 | 1AD37 * | 50,592 - 50,592 | 113,691 10,640 124,331 |
| Chevelle Coupe - Malibu Classic Landau Import Total | 1AD37 | 32,794 4,421 37,215 | 1AD37 * | n/a | 32,794 4,421 37,215 |
| Chevelle Coupe - Laguna Type S-3 Import Total | n/a | n/a | 1AE37 | n/a | |
| Chevelle Sedan - Malibu Import Total | 1AC29 | 33,008 6,096 39,104 | 1AC29 ** | n/a | 33,008 6,096 39,104 |
| Chevelle Sedan - Malibu Classic Import Total | 1AD29 | 67,618 9,158 76,776 | 1AD29 ** | n/a | 67,618 9,158 76,776 |
| Chevelle Station Wagon - 2 seat Malibu Import Total | n/a | n/a | 1AC35 | 18,023 - 18,023 | 18,023 - 18,023 |
| Chevelle Station Wagon - 2 seat Malibu Classic Import Total | n/a | n/a | 1AD35 | 31,539 - 31,539 | 31,539 - 31,539 |
| Chevelle Station Wagon - 3 seat Malibu Import Total | n/a | n/a | 1AC35 | 4,014 - 4,014 | 4,014 - 4,014 |
| Chevelle Station Wagon - 3 seat Malibu Classic Import Total | n/a | n/a | 11AD35 | 19,053 - 19,053 | 19,053 - 19,053 |
| El Camino, 2-door sedan pickup Import Total | 1AC80 | 3,938 _ 3,938 | 1AC80 *** | 3,938 _ 3,938 | |
| El Camino Classic, 2-door sedan pickup Import Total | 1AD80 | 50,383 - 50,383 | 1AD80 *** | 50,383 - 50,383 | |
| Monte Carlo Coupe, 2-door Landau Coupe Import Total | n/a | n/a | 1AH57 | 203,955 20,372 224,327 | 203,955 20,372 224,327 |
| Monte Carlo Coupe, 2-door S Coupe Import Total | n/a | n/a | 1AH57 | 170,789 15,922 186,711 | 170,789 15,922 186,711 |
| Total Production (excluding MC) Import Total (including MC) Import Total | xx,xxx x,xxx xx,xxx n/a n/a xx,xxx | xxx,xxx xx,xxx xxx,xxx 374,744 36,294 xxx,xxx | xxx,xxx xx,2xxx94 xxx,xxx 374,744 36,294 xxx,xxx | ||
Notes:
* ~ V8 powered Chevelle Coupes and Sedans are not broken out as Domestic and Import like the L6 counterparts and only totals of the 2 models of coupe are given. Additionally, it's not known if the total V8 quantity for the 1AD37 Classic coupe included the Classic Landau coupe as well.
** ~ No breakdown of the sedan vs. coupe V8 production numbers.
*** ~ V8 powered El Caminos follow the logic of the coupes. No breakdown of Domestic vs. Import and no breakdown between the standard and Classic series, only a total