1973 Chevelle Production Numbers by Series/Model
The Series/Body Style columns are as listed by Chevrolet's Accumulative Production Report through August 31, 1973.
| 1973 | Six Cylinder | Eight Cylinder | |||
| Series Body Style | Produced | Series Body Style | Produced | Total | |
| Chevelle Colonnade Coupe - Deluxe Import Total | 1AC37 | 4,323 1.999 6,322 | 1AC37 | 11,457 3,588 15,045 | 15,780 5,587 21,367 |
| Chevelle Colonnade Coupe - Malibu Import Total | 1AD37 | 2,293 864 3,157 | 1AD37 | 137,580 28,047 165,627 | 139,863 28,911 168,774 |
| Chevelle Colonnade Coupe - Laguna Import Total | n/a | n/a | 1AE37 | 35,166 7,775 42,941 | 35,166 7,775 42,941 |
| Chevelle Colonnade Sedan - Deluxe Import Total | 1AC29 | 3,773 1,480 5,253 | 1AC29 | 13,077 2,425 15,502 | 16,850 3,905 20,755 |
| Chevelle Colonnade Sedan - Malibu Import Total | 1AD29 | 1,898 638 2,536 | 1AD29 | 49,129 9,014 58,143 | 51,027 9,652 60,679 |
| Chevelle Colonnade Sedan - Laguna Import Total | n/a | n/a | 1AE29 | 10,729 2,366 13,095 | 10,729 2,366 13,095 |
| Chevelle Station Wagon - 2 seat Deluxe Import Total | 1AC35 | 1,870 - 1,870 | 1AC35 | 7,754 - 7,754 | 7,754 - 7,754 |
| Chevelle Station Wagon - 2 seat Malibu Import Total | n/a | n/a | 1AD35 | 18,592 - 18,592 | 18,592 - 18,592 |
| Chevelle Station Wagon - 2 seat Laguna Import Total | n/a | n/a | 1AE35 | 4,419 - 4,419 | 4,419 - 4,419 |
| Chevelle Station Wagon - 2 seat Malibu Estate Import Total | n/a | n/a | 1AG35 | 5,527 - 5,527 | 5,527 - 5,527 |
| Chevelle Station Wagon - 2 seat Laguna Estate Import Total | n/a | n/a | 1AH35 | 3,661 - 3,661 | 3,661 - 3,661 |
| Chevelle Station Wagon - 3 seat Deluxe Import Total | n/a | n/a | 1AC35 | 1,316 - 1,316 | 1,316 - 1,316 |
| Chevelle Station Wagon - 3 seat Malibu Import Total | n/a | n/a | 1AD35 | 5,961 - 5,961 | 5,961 - 5,961 |
| Chevelle Station Wagon - 3 seat Laguna Import Total | n/a | n/a | 1AE35 | 2,200 - 2,200 | 2,200 - 2,200 |
| Chevelle Station Wagon - 2 seat Malibu Estate Import Total | n/a | n/a | 1AG35 | 4,099 - 4,099 | 4,099 - 4,099 |
| Chevelle Station Wagon - 3 seat Laguna Estate Import Total | n/a | n/a | 1AH35 | 3,709 - 3,709 | 3,709 - 3,709 |
| El Camino, 2-door sedan pickup Import Total | n/a | n/a | 1AC80 | 5,287 - 5,287 | 5,287 - 5,287 |
| Custom El Camino, 2-door sedan pickup Import Total | n/a | n/a | 1AD80 | 59,700 - 59,700 | 59,700 - 59,700 |
| Monte Carlo Coupe, 2-dr Landau Import Total | n/a | n/a | 1AH57 | 86,882 20,888 107,770 | 86,882 20,888 107,770 |
| Monte Carlo Coupe, 2-dr S Coupe Import Total | n/a | n/a | 1AH57 | 143,091 34,872 177,963 | 143,091 34,872 177,963 |
| Monte Carlo Coupe, 2-dr Coupe Import Total | n/a | n/a | 1AH57 | 3,716 1,244 4,960 | 3,716 1,244 4,960 |
| Total Production (excluding MC) Import Total (including MC) Import Total | 14,157 4,981 19,138 n/a n/a 19,138 | 379,363 53,215 432,578 233,689 57,004 723,271 | 393,520 58,196 451,716 233,689 57,004 742,409 | ||
Notes:
(1) Total production according to Chevrolet's Accumulative Production Report through August 31, 1973
(2) There were 28,647 RPO Z15 SS options.