1972 Chevelle/Monte Carlo RPO Totals
Options not listed by model codes as in previous years, only by Chevrolet Division car lines. This page will only list the RPO code, quantity sold, possible number of units the option was available on, and the percentage of those sold vs. possible. One exception is when the figure 180,819 is shown in the Units Possible column, that is the Monte Carlo.
Only known options reported by Chevrolet are listed as per report verbiage. Reports excludes Canadian produced options.
| RPO -
Model Code |
Description |
Quantity Reported Sold |
Units Possible |
% |
| AK1 | Seat Belts & Front Shoulder Harness - Deluxe | 112,998 | 638,134 | 18 |
| AU3 | Electric Door Locks | 10,683 | 638,134 | 2 |
| A01 | Tinted Glass - All Windows | 479,960 | 638,134 | 75 |
| A02 | Tinted Glass - Windshield | 10,965 | 638,134 | 2 |
| A31 | Windows - Electric Control | 17,449 | 180,818 | 10 |
| A33 | Tail Gate Window - Electric | 23,649 | 40,998 | 58 |
| A39 | Custom Deluxe Seat Belts, Front & Rear | 689 | 4,853 | 14 |
| A41 | Front Seat Electric Control 4-Way | 3,317 | 180,819 | 2 |
| A46 | Front Seat Electric Control 4-Way Bucket | 1,831 | 180,819 | 1 |
| A51 | Strato-Bucket Seats | 61,566 | 453,845 | 14 |
| A85 | Deluxe Shoulder Harness | 98 | 4,853 | 2 |
| B37 | Floor Mats | 178,186 | 631,661 | 28 |
| B84 | Body Side Molding Equ | 143,687 | 447,577 | 32 |
| B85 | Body Side Molding Upper | 45,201 | 189,819 | 25 |
| B90 | Door Window Frame Molding | 14,570 | 130,390 | 11 |
| B93 | Door Edge Guards | 226,406 | 628,396 | 36 |
| C05 | Folding Top | 4,853 | 4,853 | 100 |
| C08 | Exterior Soft Trim Roof Cover | 284,926 | 578,946 | 49 |
| C50 | Rear Window Defroster | 45,131 | 574,514 | 8 |
| C51 | Rear Window Deflector | 10,683 | 54,335 | 20 |
| C60 | Air Conditioning - Deluxe | 427,097 | 611,613 | 70 |
| D33 | Outside Mirror - Remote Control | 190,321 | 638,134 | 30 |
| D34 | Vanity Visor Mirror | 44,732 | 638,134 | 7 |
| D55 | Front Compartment Console | 56,495 | 453,845 | 12 |
| D88 | Sport Stripes | 14,772 | 273,026 | 14 |
| F40 | Special Front and Rear Suspension | 26,479 | 402,980 | 7 |
| F41 | Special Performance Front and Rear Suspension | 19,595 | 317,251 | 6 |
| G67 | Rear Shock Absorber Level Control | 621 | 180,819 | -- |
| G80 | Positraction Rear Axle | 40,564 | 638,134 | 6 |
| JL2 | Front Disc Brakes | 131,991 | 413,704 | 32 |
| J50 | Vacuum Power Brake Equipment | 187,151 | 413,704 | 45 |
| K30 | Cruise Master Speed Control | 11,510 | 611,613 | 2 |
| K85 | Alternator, 63 Amp, when A/C not ordered Alternator, 63 Amp, when A/C ordered |
4,918 | 638,134 | 1 |
| LS3 | Engine - V8, 400 Cu. In., 4-bbl carburetor | 20,031 | 605,289 | 3 |
| LS5 | Engine - V8, 454 Cu. In. Hi Performance | 5,333 | 449,055 | 1 |
| L48 | Engine - V8, 350 Cu. In. | 125,708 | 611,613 | 21 |
| L65 | Engine - V8, 350 Cu. In., 2-bbl carburetor | 274,178 | 611,613 | 33 |
| MC1 | Heavy Duty 3-speed Transmission | 272 | 430,794 | -- |
| M11 | Floor Shift Transmission | 4,025 | 430,794 | 1 |
| M20 | 4-Speed Transmission | 10,201 | 430,794 | 2 |
| M22 | 4-Speed Transmission - Heavy Duty | 1,513 | 268,236 | 1 |
| M35 | Powerglide Transmission | 43,915 | 638,134 | 7 |
| M38 | Three Speed Automatic Transmission, TH350 | 541,869 | 611,613 | 78 |
| M40 | Three Speed Automatic Transmission, TH400 | 21,427 | 611,613 | 4 |
| NK2 | Deluxe Steering Wheel | 9,556 | 631,661 | 2 |
| NK4 | Sport Steering Wheel | 20,486 | 638,134 | 3 |
| N33 | Steering Wheel - Tilt Type | 55,301 | 638,134 | 9 |
| N40 | Power Steering | 418,747 | 457,315 | 92 |
| PA3 | Special Wheel Trim Cover | 24,132 | 180,819 | 13 |
| PK2 | G70-14B G/B White Stripe | 25,929 | 54,335 | 48 |
| PL3 | E78-14B 2x2 White Stripe | 225,900 | 402,980 | 56 |
| PM6 | G78-14D G/B White Stripe | 11,012 | 54,335 | 20 |
| PM7 | F60-15B G/B White Letter | 25,695 | 268,236 | 10 |
| PU8 | G78-15B G/B White Stripe | 137,178 | 180,819 | 76 |
| PX6 | F78-14B G/B White Stripe | 78,323 | 402,980 | 19 |
| P01 | Wheel Trim Cover | 223,492 | 457,315 | 49 |
| P02 | Deluxe Wheel Trim Cover | 18,167 | 631,661 | 3 |
| P90 | G70-15B G/B White Stripe | 34,960 | 180,819 | 19 |
| T58 | Rear Wheel Opening Skirt | 17,941 | 180,819 | 10 |
| T60 | Heavy Duty Battery | 39,907 | 638,134 | 6 |
| UM1 | AM Push Button Radio & Tape Player | 35,637 | 574,514 | 6 |
| UM2 | AM/FM Push Button Radio & Tape Player | 7,403 | 574,514 | 1 |
| U14 | Instrument Panel Gauges | 25,179 | 471,768 | 5 |
| U35 | Electric Clock | 49,062 | 457,315 | 11 |
| U63 | Radio - Push Button | 478,309 | 638,134 | 75 |
| U69 | Radio - AM/FM Push Button | 63,234 | 631,661 | 10 |
| U76 | Windshield Antenna | 626,027 | 638,134 | 98 |
| U79 | AM/FM Stereo Equipment | 15,366 | 574,514 | 3 |
| U80 | Auxiliary Rear Speaker | 126,641 | 574,514 | 22 |
| V01 | Heavy Duty Radiator | 36,249 | 638,134 | 6 |
| V30 | Front & Rear Bumper Guards | 72,663 | 638,134 | 11 |
| V55 | Roof Luggage Carrier | 26,706 | 54,335 | 49 |
| YD1 | Axle For Trailering | 2,821 | 561,254 | 1 |
| YF3 | Heavy Chevy Package | 9,508 | 22,714 | 42 |
| YF5 | California Assembly Line Emission Test | 58,689 | 624,166 | 9 |
| ZJ7 | Special Wheel, Hub Cap & Trim Ring | 180,852 | 576,019 | 31 |
| ZJ9* | Auxiliary Lighting Group | 54,605 | 638,134 | 9 |
| ZL2 | Special Ducted Hood Air System | 3,659 | 268,236 | 1 |
| ZP5** | Appearance Group | n/a | n/a | - |
| ZQ9 | Rear Axle - Performance Ratio | 296 | 317,251 | -- |
| Z15 | SS Group | 24,946 | 262,810 | 9 |
| 703 | Interior Trim Vinyl | 34,259 | 285,155 | 12 |
| 721 | Interior Trim Vinyl | 4,814 | 10,724 | 45 |
| 731 | Interior Trim Vinyl | 16,958 | 180,819 | 9 |
| 956 | Color Combination - Two Tone | 6,321 | 515,326 | 1 |
Notes:
* ZJ9 included:
(A) Ashtray Light, (B) Courtesy Lights, (C) Glove Compartment Light, (D) Luggage Compartment Light, (E) Mirror Map Light, (F) Underhood Light;
Malibu Convertible includes A, D, E, & F
Malibu Sport Coupe or Sedan includes A, B, D, E, & F
Chevelle Coupe or Sedan includes A, B, C, D, E, & F
**ZP5 included:
(A) Bumper Guards, (B) Door Edge Guards, (C) Floor Mats, (D) Vanity Mirror; available on coupe, convertible, 4-door sedan, & sport sedan.
RPO Z15 is now simply SS Group since any optional 8-cylinder engine is offered with the SS option. Different plants will display the Z15 option in different ways such as Z15 SS PACKAGE and Z15 SS EQP PKG.





