1972 Chevelle Body Number Plates ~ Oshawa, ON. (OS)

Courtesy Fred Greer
OS ~ Body Assembly ~ Oshawa, Ontario
498031 BDY ~ Fisher Body unit number
TR 704 ~ Black Elk CTO/Coated Fabric
SP 1093 PNT ~ unknown paint code
1D ~ January, 4th week
TOP 2B C08 ~ black vinyl top (C08 is RPO)

| This Malibu is a Canadian model as noted by the "Z49" code. | |
| 204 | Job Number of Trim Sheet |
| 1D37U2xxxxx | Malibu 2-dr Sport Coupe w/400 (LS3) engine |
| SP1093 | unknown |
| 704 | Black Elk CTO/Coated Fabric |
| 498031 | Fisher Body unit number |
| O15 | unknown |
| 13637 | Malibu 2-dr Sport Coupe |
| A02 | Tinted Windshield |
| A51 | Front bucket (Astro type) |
| B84 | Body Side Molding |
| B93 | Door Edge Guards |
| C08 | Vinyl Top |
| C50 | Rear Window Defroster and Defogger |
| D33 | Outside Rear View Mirror, L.H., Remote Control |
| D55 | Console |
| F40 | Heavy Duty Front and Rear Suspension |
| GW5 | Rear Axle - 2.73 Ratio |
| JL2 | Power Front Disc Brakes |
| J50 | Vacuum Power Brakes |
| K19 | Air Injection Reactor |
| LS3 | 400 cubic inch engine (big block) |
| M40 | TH 400 Turbo Hydra-Matic |
| NK4 | Sport Steering Wheel |
| N40 | Power Steering |
| PX6 | unknown but probably tire size |
| UF1 | Map Lamp |
| U25 | Luggage Compartment Lamp |
| U63 | Radio - Push Button |
| W84 | Additional Fuel For Delivery |
| ZJ7 | Special Wheel, Hub Cap & Trim Ring |
| ZJ9 | Auxiliary Lighting Group |
| SP1 | unknown |
| 093 | unknown |

Courtesy Jennie-Mae Nesbit
ST 72 13337 ~ 1972 Chevelle
Coupe (6,993 units)
OS ~ Body Assembly ~ Oshawa, Ontario
524721 BDY ~ Fisher Body unit number
TR 702 ~ Black Royal Cloth, Black Coated Fabric (bench)
26 B PNT ~ Mulsanne Blue, black vinyl top (lower-upper)
4D ~ April, 4th week
C08 ~ Vinyl top
178-065 ~ unknown

ST 72 13637 ~ 1972 Malibu Sport Coupe (207,598 units)
OS ~ Body Assembly ~ Oshawa, Ontario
544038 BDY ~ Fisher Body unit number
TR 704 ~ Black Randel Cloth, Black Coated Fabric
(bucket)
5353 PNT ~ Placer Gold (lower-upper)
6B ~ June, 2nd week
215-239 ~ unknown





