1971 Chevelle/Monte Carlo Regular Production Options by Model*
Options not listed by model codes as in previous years, only by Chevrolet Division car lines. This page will only list the RPO code, quantity sold, possible number of units the option was available on, and the percentage of those sold vs. possible. One exception is when the figure 128,600 is shown in the Units Possible column, that is the Monte Carlo.
Chevrolet did not retain any records on combinations of options. This means it is impossible to know how many of any particular series and body style came with any combination of options such as how many convertibles were built with a 4-speed and/or a specific optional engine or how many 2-door sport coupes came with a radio.
| RPO | Description |
Quantity Reported Sold |
Units Possible |
% |
| AK1 | Seat Belts & Front Shoulder Harness - Deluxe | 91,887 | 521,161 | 18 |
| AQ2 | Electric Seat Back Lock Release | 195 | 353,656 | -- |
| AS4 | Rear Seat Shoulder Harness - Deluxe | 245 | 515,635 | -- |
| AU3 | Electric Door Locks | 6,430 | 516,797 | 1 |
| A01 | Tinted Glass - All Windows | 370,582 | 514,668 | 72 |
| A02 | Tinted Glass - Windshield | 6,827 | 128,600 | 2 |
| A31 | Windows - Electric Control | 10,774 | 128,600 | 8 |
| A33 | Tail Gate Window - Electric | 18,479 | 32,675 | 57 |
| A39 | Custom Deluxe Seat Belts, Front & Rear | 799 | 5,089 | 16 |
| A41 | Front Seat Electric Control 4-Way | 1,744 | 128,600 | 1 |
| A46 | Front Seat Electric Control 4-Way Bucket | 1,186 | 128,600 | 1 |
| A51 | Strato-Bucket Seats | 52,638 | 370,285 | 14 |
| A85 | Deluxe Shoulder Harness | 72 | 5,089 | 1 |
| A90 | Rear Compartment Lid Release - Electric Control | 3,060 | 128,600 | 2 |
| B37 | Floor Mats | 127,473 | 515,625 | 25 |
| B85 | Body Side Molding Upper | 24,174 | 128,600 | 19 |
| B90 | Door Window Frame Molding | 9,547 | 106,324 | 9 |
| B93 | Door Edge Guards | 170,733 | 509,076 | 34 |
| C05 | Folding Top | 5,089 | 5,089 | 100 |
| C08 | Exterior Soft Trim Roof Cover | 240,635 | 469,409 | 51 |
| C50 | Rear Window Defroster | 36,416 | 464,690 | 8 |
| C51 | Rear Window Deflector | 9,239 | 32,970 | 28 |
| C60 | Air Conditioning - Deluxe | 311,464 | 493,418 | 63 |
| D33 | Outside Mirror - Remote Control | 97,133 | 516,797 | 19 |
| D34 | Vanity Visor Mirror | 26,334 | 514,668 | 5 |
| D55 | Front Compartment Console | 46,614 | 370,285 | 13 |
| D88 | Sport Stripes | 13,382 | 241,685 | 4 |
| F40 | Special Front and Rear Suspension | 17,711 | 245,898 | 5 |
| F41 | Special Performance Front and Rear Suspension | 16,431 | 279,378 | 6 |
| G67 | Rear Shock Absorber Level Control | 2,297 | 128,600 | 2 |
| G80 | Positraction Rear Axle | 33,994 | 504,044 | 7 |
| JL2 | Front Disc Brakes | 83,868 | 359,591 | 23 |
| J50 | Vacuum Power Brake Equipment | 124,996 | 359,591 | 35 |
| K30 | Cruise Master Speed Control | n/a | n/a | - |
| K85 | A/C Generator 63 amp | 3,620 | 521,161 | 1 |
| LS3 | Engine - V8, 400 Cu. In., 4-bbl carburetor | 17,656 | 493,418 | 4 |
| LS5 | Engine - V8, 454 Cu. In. Hi Performance (2) | 9,502 | 364,065 | 3 |
| L48 | Engine - V8, 350 Cu. In. | 78,771 | 493,418 | 16 |
| L65 | Engine - V8, 350 Cu. In., 2-bbl carburetor | 119,379 | 364,818 | 33 |
| MC1 | Heavy Duty 3-speed Transmission | 548 | 364,518 | -- |
| M11 | Floor Shift Transmission | 2,511 | 364,818 | 1 |
| M20 | 4-Speed Transmission | 9,786 | 493,418 | 2 |
| M22 | 4-Speed Transmission - Heavy Duty | 3,035 | 235,465 | 1 |
| M35 | Powerglide Transmission | 66,625 | 521,161 | 13 |
| M38 | Three Speed Automatic Transmission, TH350 | 402,488 | 493,418 | 82 |
| M40 | Three Speed Automatic Transmission, TH400 | 21,333 | 493,418 | 4 |
| NK2 | Deluxe Steering Wheel | 1,898 | 515,625 | -- |
| NK4 | Sport Steering Wheel | 8,962 | 561,161 | 2 |
| N33 | Steering Wheel - Tilt Type | 41,853 | 521,161 | 8 |
| N40 | Power Steering | 477,812 | 521,161 | 92 |
| PA3 | Special Wheel Trim Cover | 24,009 | 128,600 | 19 |
| PK2 | G78-14B G/B White Stripe | 16,807 | 42,299 | 40 |
| PL3 | E78-14B B/B White Stripe | 153,912 | 345,898 | 44 |
| PM6 | G78-14D G/B White Stripe | 11,587 | 42,299 | 27 |
| PM7 | F60-15B G/B White Letter | 19,542 | 235,456 | 8 |
| PU8 | G78-15B G/B White Stripe | 101,248 | 128,600 | 79 |
| P01 | Wheel Trim Cover | 208,162 | 388,197 | 54 |
| P02 | Deluxe Wheel Trim Cover | 8,392 | 506,296 | 2 |
| P90 | G70-15B G/B White Stripe | 22,904 | 128,600 | 18 |
| T58 | Rear Wheel Opening Skirt | 17,602 | 128,600 | 14 |
| T60 | Heavy Duty Battery | 36,319 | 521,161 | 7 |
| UM1 | AM Push Button Radio & Tape Player | 22,164 | 474,018 | 5 |
| UM2 | AM/FM Push Button Radio & Tape Player | 3,923 | 474,018 | 1 |
| U14 | Instrument Panel Gauges | 16,994 | 381,182 | 4 |
| U35 | Electric Clock | 42,174 | 392,561 | 11 |
| U63 | Radio - Push Button | 423,833 | 521,161 | 81 |
| U69 | Radio - AM/FM Push Button | 39,079 | 521,161 | 7 |
| U76 | Windshield Antenna | 510,724 | 521,161 | 98 |
| U79 | AM/FM Stereo Equipment | 7,894 | 484,019 | 2 |
| U80 | Auxiliary Rear Speaker | 90,512 | 474,019 | 19 |
| V01 | Heavy Duty Radiator | 5,353 | 521,161 | 1 |
| V30 | Front & Rear Bumper Guards | 37,640 | 516,797 | 7 |
| V55 | Roof Luggage Carrier | 17,121 | 32,970 | 52 |
| YD1 | Axle For Trailering | 1,663 | 493,560 | -- |
| YF3 | Heavy Chevy Package | 6,727 | 17,117 | 39 |
| ZJ7 | Special Wheel, Hub Cap & Trim Ring | 109,037 | 344,726 | 32 |
| ZJ9 | Auxiliary Lighting Group | 36,996 | 516,797 | 7 |
| ZL2 | Special Ducted Hood, requires SS option and LS5 (1) | 4,079 | 235,465 | 2 |
| ZP5 | Appearance Group | n/a | n/a | - |
| ZQ9 | Rear Axle - Performance Ratio | 302 | 274,700 | -- |
| Z15 | SS Group | 19,293 | 231,101 | 8 |
| Z20 | Monte Carlo SS | 1,919 | 128,600 | 1 |
| 703 | Interior Trim Vinyl | 16,775 | 54,433 | 31 |
| 705 | Interior Trim Vinyl | 69,826 | 328,799 | 21 |
| 714 | Interior Trim Vinyl | 39,475 | 298,997 | 13 |
| 721 | Interior Trim Vinyl | 35,036 | 457,399 | 8 |
| 726 | Interior Trim Vinyl | 1,945 | 20,775 | 9 |
| 731 | Interior Trim Vinyl | 43,613 | 287,173 | 15 |
| 956 | Color Combination - Two Tone | 5,991 | 426,631 | 1 |
| 960 | Color Combination - Two Tone | 4,150 | 426,631 | 1 |
| 968 | Color Combination - Two Tone | 3,140 | 426,631 | 1 |
| 969 | Color Combination - Two Tone | 4,511 | 426,631 | |
| 971 | Color Combination - Two Tone | 2,090 | 426,631 | -- |
| 977 | Color Combination - Two Tone | 3,685 | 426,631 | 1 |
Notes:
(1) No mention is made of the LS3 engine in my current documentation, only the LS5 & LS6 even though the LS6 was never released for sale in the Chevelle.
(2) It's not known how the figure of 364,065 units possible is arrived at. The LS5 mandated the Z15 SS Group option yet only 231,101 of the Z15 SS Group options are reported sold and any other optional V8 could be ordered with the Z15 SS Group option.
RPO Z15 is now simply SS Group since any optional 8-cylinder engine is offered with the SS option. Different plants will display the Z15 option in different ways on their build sheets such as Z15 SS EQP PKG, Z15 SS GROUP, and when ordered with the LS5 it may be shown as Z15 SS 454 PKG or SS 454 GROUP.
* Figures based on Len Williamson's Tailfins & Bowtie publication.
