1971 Chevelle/Monte Carlo RPO Production Numbers/MSRP
Caveat: Option quantities/prices vary from resource to resource. These quantities (and prices in most cases) were taken from year-specific 'Accumulative Production/Final Model Year Reports' from Chevrolet and 'Options And Accessories When Installed By Chevrolet' price sheets and do not normally include quantities/prices from GM of Canada unless otherwise noted.
Options, Quantity and Cost
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. All costs listed are 1970/71 dollars. Also note some options were priced differently dependant on other options ordered, model the option was ordered on, and depending on what GM literature you're reading. Cost(s)in parentheses are obtained from window stickers that differ in amount from published MSRP.
Quantity numbers may or may not be correct but are the best available figures. Be sure to read the notations below the list for anomalies.
The prices next to the RPO code are MSRP as of March 1, 1971. See the items sheets from Chevrolet here for specifics. The prices in the Description column are taken from various window stickers and may vary. The Quantity column is a combined total of the RPO units produced and may consist of multiple items. For example, the total for bumper guards is a total of the RPO options ordered; El Camino and station wagons only received the front guards where all others received front and rear guards. There is no known breakdown of front vs. rear.| RPO | Description | Quantity | Cost |
| AK1 | Deluxe Belt & Harness, Front,
coupe/sedan w/bench seat Deluxe Belt & Harness, Front, coupe w/bucket seat |
91,887 | $ 16.90 $ 15.30 |
| AQ2 | Electric Seat Back Lock Release | 195 | n/a |
| AS4 | Deluxe Rear Shoulder Harness | 245 | $ 26.35 |
| AU3 | Electric Door Locks | 6,430 | $ 46.35 $ 70.60 |
| A01 | Tinted Glass - All Windows ($ 44.15) | 370,582 | $ 43.20 |
| A02 | Tinted Glass, Windshield | 6,827 | n/a |
| A31 | Electric Control Windows | 10,774 | n/a |
| A33 | Tailgate Window, Electric | 18,479 | n/a |
| A39 | Custom Deluxe Front & Rear
Seatbelts, convertible w/bench Custom Deluxe Front & Rear Seatbelts, convertible w/bucket |
799 | $ 14.75 $ 13.20 |
| A41 | Front Seat Electric Control - Bench | 1,174 | |
| A46 | Front Seat Electric Control - Bucket | 1,186 | |
| A51 | Front Bucket Seats | 52,638 | $136.95 |
| A85 | Deluxe Rear Shoulder Harness, convertible only | 72 | $ 26.35 |
| A90 | Trunk Lid Electric Release | 3,060 | n/a |
| B37 | Floor Mats | 127,473 | $ 12.65 |
| B85 | Body Side Moldings, Upper | 24,174 | n/a |
| B90 | Door & Window Frame Molding, 4-Door Sedan only | 9,547 | $ 26.35 |
| B93 | Door Edge Guards, Coupe/Convertible
($ 6.50) Door Edge Guards, Sedan |
170,733 | $
6.35 $ 9.50 |
| CO5 | Folding Top | 5,089 | n/a |
| CO8 | Vinyl Roof (Coupe) Vinyl Roof (El Camino) |
240,635 | $ 94.80 $ 64.60 |
| C50 | Rear Defroster, Coupe/Sedan Rear Defroster, Convertible |
36,416 | $ 31.60 $ 36.90 |
| C51 | Rear Window Air Deflector | 9,239 | n/a |
| C60 | Deluxe Air Conditioning ($416.45) | 311,464 | $407.60 |
| D33 | Outside Rear View Mirror, Remote Control | 97,133 | $ 12.65 |
| D34 | Vanity Visor Mirror | 26,334 | $ 3.20 |
| D55 | Floor Console | 46,614 | $ 59.00 |
| D88 | Sport Stripe | 13,382 | $ 79.00 |
| F40 | Special Suspension, Front & Rear (n/a on SS) | 17,711 | $ 17.95 |
| F41 | Special Performance Suspension, Front & Rear (incl with SS) | 16,431 | $ 30.55 |
| G67 | Rear Shock Absorber, Level Control | 2,297 | |
| G80 | Positraction Rear Axle | 33,994 | $ 46.35 |
| J50 | Power Brakes, Drum - n/a on SS ($ 48.45) | 124,996 | $ 47.40 |
| JL2 | Power Disc Brakes, Front - included with SS | 83,868 | $ 69.55 |
| K30 | Cruise Master Speed Control | n/a | $ 63.20 |
| K85 | Alternator, 63 Amp, when
A/C not ordered Alternator, 63 Amp, when A/C ordered |
3,620 | $ 26.35 $ 5.30 |
| LS3 | 402/300hp | 17,656 | $172.75 |
| LS5 | 454/365hp ($285.15) | 9,502 | $279.10 |
| L48 | 350/270hp ($ 75.35) | 78,711 | $ 73.75 |
| L65 | 350/245hp | 119,379 | $ 26.35 |
| MC1 | HD 3-speed Transmission, LS3 engine only | 548 | $132.00 |
| M11 | 3-speed Transmission, L48 engine only | 2,511 | $132.00 |
| M20 | 4-Speed Transmission, Wide Ratio, LS3, L48, L65 engines only | 9.786 | $195.40 |
| M22 | HD 4-speed Transmission, Close Ratio, LS5 engine only | 3,035 | $237.60 |
| M35 | Powerglide Transmission,
6-cylinder engine Powerglide Transmission, 8-cylinder engine |
66,625 | $179.55 $190.10 |
| M38 | TH-350 Automatic Transmission | 402,488 | $216.50 |
| M40 | TH-400 Automatic Transmission
($243.00 - engine unk.) TH-400 Automatic Transmission - base 307 or L65 TH-400 Automatic Transmission - with LS3 or LS5 |
21,333 |
$216.50 $306.25 |
| NK2 | Deluxe Steering Wheel | 1,898 | $ 15.80 |
| NK4 | Sport Steering Wheel (4-spoke) | 8,962 | $ 15.80 |
| N33 | Tilt Steering Wheel ($ 46.30) | 41,853 | $ 45.30 |
| N40 | Power Steering ($118.40) | 477,812 | $115.90 |
| PA3 | Special Wheel Trim Cover | 24,009 | n/a |
| PK2 | G78-14B G/B White Stripe | 16,807 | n/a |
| PL3 | E78-14B B/B White Stripe | 153,912 | $ 28.15 |
| PM6 | G78-14D G/B White Stripe | 11,587 | n/a |
| PM7 | F60-15B G/B Wh | 19,542 | n/a |
| PU8 | G78-15B G/B White Stripe | 101,428 | n/a |
| PX5 | F78-14B B/B blackwall (w/o
300hp engine) F78-14B B/B blackwall (w/300 hp engine) |
none reported | $ 17.95 $ 23.20 |
| PX6 | F78-14B G/B White Stripe
(w/o 300hp engine) F-8-14B G/B White Stripe (w 300hp engine) |
113,593 | $ 48.10 $ 53.35 |
| P01 | Wheel Trim Cover | 208,162 | $ 26.35 |
| P02 | Deluxe Wheel Trim Cover | 8,392 | $ 84.30 |
| P90 | G70-15B G/B White Stripe | 22,904 | n/a |
| T58 | Rear wheel opening skirt | 17,602 | n/a |
| T60 | HD Battery ($ 16.15) | 36,319 | $ 15.80 |
| UM1 | AM Push Button Radio & Tape Player | 22,164 | $200.15 |
| UM2 | AM/FM Push Button Radio & Tape Player | 3,923 | $372.85 |
| U14 | Instrument Panel Gauges, requires V8 coupe/convertible | 16,994 | $ 84.30 |
| U35 | Electric Clock | 42,174 | $ 16.90 |
| U63 | Pushbutton AM Radio ($ 67.80) | 423,833 | $ 66.40 |
| U69 | AM/FM Radio | 39,079 | $139.05 |
| U76 | Windshield Antenna | 510,724 | n/a |
| U79 | AM/FM Stereo Equipment | 7,894 | $239.10 |
| U80 | Auxiliary Speaker, n/a when stereo ordered | 90,512 | $ 15.80 |
| V01 | HD Radiator, 6-cylinder
engine, included with A/C HD Radiator, V8 models, included with A/C |
5,353 | $ 14.75 $ 21.10 |
| V30 | Bumper Guards, Front & Rear Bumper Guards, Front only |
37,640 | $ 31.60 $ 16.15 |
| V55 | Luggage Carrier | 17,121 | n/a |
| YD1 | Trailering Axle, requires base V8, L48, L65, LS3 and TH400 | 1,633 | $ 12.65 |
| YF3 | Heavy Chevy Package | 6,727 | $ 142.20 |
| ZJ7 | Special Wheel, Hub Cap & Trim Ring | 109,037 | $ 45.30 |
| ZJ9* | Auxiliary Lighting Group,
Malibu Convertible Auxiliary Lighting Group, Malibu Sport Coupe or Sedan Auxiliary Lighting Group, Chevelle Coupe or Sedan |
36,996 | $ 15.80 $ 21.10 $ 23.70 |
| ZL2 | Special Ducted Hood, requires SS option and LS5 | 4,079 | $158.00 |
| ZP5** | Appearance Group, Coupe/Convertible Appearance Group, 4-Door Sedan/Sport Sedan Includes Front & Rear Bumper Guards, Door Edge Guards |
n/a n/a |
$ 53.80 $ 56.95 |
| ZQ2*** | Operating Convenience Group - cost varies depending on particular series/model as they contain varying items in the group. See listing here for pricing. | ||
| ZQ9 | Performance Axle Ratios,
standard V8 and TH400 only Performance Axle Ratios, LS5 only |
302 | $ 12.75 $ 33.75 |
| Z15 | SS Equipment ($364.80) | 19,293 | $357.05 |
| Z20 | SS454, Monte Carlo | 1,919 | n/a |
| 703 | Interior Trim Vinyl | 16,775 | n/a |
| 705 | Interior Trim Vinyl | 69,826 | n/a |
| 714 | Interior Trim Vinyl | 39,475 | n/a |
| 721 | Interior Trim Vinyl | 35,036 | n/a |
| 726 | Interior Trim Vinyl | 1,945 | n/a |
| 731 | Interior Trim Vinyl | 43,613 | n/a |
| 956 | Color Combination - Two Tone | 5,991 | $ 31.60 |
| 960 | Color Combination - Two Tone | 4,150 | $ 31.60 |
| 968 | Color Combination - Two Tone | 3,140 | $ 31.60 |
| 969 | Color Combination - Two Tone | 4,511 | $ 31.60 |
| 971 | Color Combination - Two Tone | 2,090 | $ 31.60 |
| 977 | Color Combination - Two Tone | 3,685 | $ 31.60 |
(A) Ashtray Light, (B) Courtesy Lights, (C) Glove Compartment Light, (D) Luggage Compartment Light, (E) Mirror Map Light, (F) Underhood Light;
Malibu Convertible includes A, D, E, & F
Malibu Sport Coupe or Sedan includes A, B, D, E, & F
Chevelle Coupe or Sedan includes A, B, C, D, E, & F
** ZP5 included:
(A) Bumper Guards, (B) Door Edge Guards, (C) Floor Mats, (D) Vanity Mirror; available on coupe, convertible, 4-door sedan, & sport sedan.
*** ZQ2 included:
(A) Clock, (B) Rear Window Defroster, (C) L.H. Outside Remote Mirror
Malibu 4-Door Sedan or Sport Sedan includes A, B, & C
Malibu Coupe includes
- A, B, & C without Special Instrumentation or SS Equipment not ordered
- C when Special Instrumentation without SS Equipment ordered
- B when SS Equipment without Special Instrumentation ordered
Malibu Convertible includes
- A, B, & C without Special Instrumentation or SS Equipment not ordered
- C when Special Instrumentation without SS Equipment ordered
- B when SS Equipment without Special Instrumentation ordered
Chevelle 4-Door Sedan includes A, B, & C
Chevelle Sport Coupe includes
- A, B, & C without Special Instrumentation ordered
- B & C with Special Instrumentation ordered
SS Equipment (Z15) and Heavy Chevy (YF3) included:
| Model/Series | Description | Total | |
| CHEVELLE STANDARD | |||
| 13337 | 6 cylinder, 2-door sport coupe | 6,660 | $2712.00 |
| 13437 | 8 cylinder, 2-door sport coupe | 17,117 | $2807.00 |
| 13369 | 6 cylinder 4-door sedan | 6,621 | $2677.00 |
| 13469 | 8 cylinder 4-door sedan | 9,042 | $2773.00 |
| 13380 | 6 cylinder sedan pickup | 1,058 | n/a |
| 13480 | 8 cylinder sedan pickup | 4,506 | n/a |
| CHEVELLE MALIBU | |||
| 13537 | 6 cylinder 2-door sport coupe | 6,220 | $2885.00 |
| 13637 | 8 cylinder 2-door sport coupe | 189,970 | $2980.00 |
| 13639 | 8 cylinder 4-door sport sedan | 20,775 | $3052.00 |
| 13569 | 6 cylinder 4-door sedan | 4,241 | $2851.00 |
| 13669 | 8 cylinder 4-door sedan | 37,385 | $2947.00 |
| 13667 | 8 cylinder convertible | 5,089 | $3260.00 |
| 13680 | 8 cylinder sedan pickup | 36,042 | n/a |
| STATION WAGON | |||
| 13136 | 6 cylinder Nomad 4-door wagon, 2-seat | 2,801 | n/a |
| 13236 | 8 cylinder Nomad 4-door wagon, 2-seat | 6,528 | n/a |
| 13436 | 8 cylinder Greenbrier 4-door wagon, 2-seat | 6,128 | n/a |
| 13446 | 8 cylinder Greenbrier 4-door wagon, 3-seat | 2,129 | n/a |
| 13636 | 8 cylinder Concours 4-door wagon, 2-seat | 12,716 | n/a |
| 13646 | 8 cylinder Concours 4-door wagon, 3-seat | 4,276 | n/a |
| 13836 | 8 cylinder Concours Estate 4-door wagon, 2-seat | 4,502 | n/a |
| 13846 | 8 cylinder Concours Estate 4-door wagon, 3-seat | 3,219 | n/a |





