1969 Chevelle RPO by Model
1969 Chevelle Model Codes - how to use the codes
Code ~ models affected
1 ~ 13000
2 ~ 13000 except 80
3 ~ 13100 - 600
4 ~ 13x35, 36
5 ~ 13000 - 27, 35, 36, 46, 69; 380, 480
6 ~ 13000 - 35, 36, 46
7 ~ 13500, 600 - 37, 67, 80
8 ~ 13100 - 400
9 ~ 13x67
10 ~ 13000 - 27, 37, 39, 69, 80
11 ~ 13427, 37, 637, 67, 80
12 ~ 13637, 67, 80
13 ~ 13400, 600 - 27, 37, 67, 80
14 ~ 13100, 300, 500
15 ~ 13200, 400, 600, 800
16 ~ 13427, 37, 637, 67
17 ~ 13000 except 35, 36, 46, 80
18 ~ 13000 except 35, 36, 46
19 ~ 13569, 639
20 ~ 13000 except 67
21 ~ 13680
22 ~ 13135; 13300 - 600 except 35, 36, 46
23 ~ 13000 - 27, 37, 39, 69
24 ~ 13500 - 800
Only known options reported by Chevrolet are listed as per report verbiage.
| RPO -
Model Code |
Description |
Quantity Reported Sold |
Units Possible |
% |
| AR1 - 1 | Less Head Restraint | 774 | 503,352 | -- |
| AS1 - 9 | Shoulder Harness - Standard | 45 | 8,927 | 1 |
| AS4 - 2 | Rear Seat Shoulder Harness - Deluxe | 91 | 454,967 | -- |
| AS5 - 2 | Rear Seat Shoulder Harness - Standard | 206 | 454,967 | -- |
| A01 - 1 | Tinted Glass - All Windows | 300,035 | 503,352 | 60 |
| A02 - 1 | Tinted Glass - Windshield | 4,470 | 503,352 | 1 |
| A31 - 24 | Windows - Electric Control | 4,583 | 429,037 | 1 |
| A33 - 4 | Tail Gate Window - Electric | 17,542 | 38,269 | 46 |
| A39 - 9 | Custom Deluxe Seat Belts, front & rear | 789 | 8,927 | 9 |
| A51 - 7 | Strato-Bucket Seats | 79,871 | 349,598 | 23 |
| A85 -9 | Deluxe Shoulder Harness | 168 | 8,937 | 2 |
| A93 - 1 | Vacuum Operated Door Locks | 1,206 | 503,352 | 2 |
| BX4 - 1 | Body Side Molding | 11,377 | 495,725 | 2 |
| B37 - 1 | Floor Mats | 84,085 | 503,352 | 17 |
| B90 - 5 | Door Window Frame Molding | 7,633 | 124,980 | 6 |
| B93 - 6 | Door Edge Guards | 133,295 | 503,352 | 26 |
| CE1 - 1 | Headlamp Washer | 562 | 503,352 | -- |
| C06 - 9 | Folding Top Electric Control | 6,211 | 8,927 | 70 |
| C08 - 10 | Exterior Soft Trim Roof Cover | 201,671 | 448,533 | 45 |
| C24 - 8 | Hide-a-way Windshield Wipers | 706 | 74,315 | 1 |
| C50 - 2 | Rear Window Defroster | 15,372 | 454,967 | 3 |
| C51 - 6 | Rear Window Deflector | 5,078 | 45,892 | 11 |
| C60 - 1 | Air Conditioning - Deluxe | 168,449 | 503,352 | 33 |
| D33 - 1 | Outside Mirror - Remote Control | 20,025 | 503,352 | 4 |
| D34 - 1 | Vanity Visor Mirror | 18,576 | 503,352 | 4 |
| D55 - 7 | Front Compartment Console | 72,201 | 349,598 | 21 |
| D96 - 11 | Wide Paint Stripe - Side | 37,280 | 346,406 | 11 |
| F40 - 1 | Special Front and Rear Suspension | 28,748 | 503,352 | 6 |
| F41 - 1 | Special Performance Front and Rear Suspension | 722 | 503,352 | -- |
| GT1 - 1 | Rear Axle - 2.56 Ratio | 784 | 503,352 | -- |
| G76 - 1 | Rear Axle - 3.36 Ratio | 2,551 | 503,352 | 1 |
| G80 - 1 | Rear Axle - Positraction | 73,397 | 503,352 | 15 |
| G82 - 15 | Rear Axle - 4.56 Ratio | 1 | 448,501 | -- |
| G84 - 1 | Rear Axle - 4.10 Ratio | 6,250 | 448,501 | 1 |
| G92 - 1 | Rear Axle - 3.08 Ratio | 1,441 | 503,352 | -- |
| G94 - 1 | Rear Axle - 3.31 Ratio | 1,617 | 503,352 | -- |
| G96 - 1 | Rear Axle - 3.55 Ratio | 4,368 | 503,352 | 1 |
| G97 - 1 | Rear Axle - 2.73 Ratio | 1,268 | 503,352 | -- |
| H01 - 11 | Rear Axle - 3.07 Ratio | 2,369 | 503,352 | -- |
| H05 - 1 | Rear Axle - 3.73 Ratio | 8,588 | 346,406 | 2 |
| J50 - 1 | Power Brake Equipment | 164,075 | 503,352 | 33 |
| J52 - 1 | Disc Brakes - Front | 110,651 | 503,352 | 22 |
| KD5 - 1 | Heavy Duty Closed Positive Vent | 129 | 503,352 | -- |
| K02 - 15 | Fan Drive Equipment | 1,822 | 448,501 | -- |
| K05 - 1 | Engine Block Heater | 3,449 | 503,352 | 1 |
| K79 - 1 | 42 Amp. Generator - Delcotron | 1,605 | 503,352 | -- |
| K85 - 1 | 63 Amp. Generator - Delcotron | 1,080 | 503,352 | -- |
| LM1 - 15 | Engine - V8, 350 Cu. In., regular fuel | 23,315 | 448,501 | 4 |
| L22 - 14 | Engine - L6, 250 Cu. In. | 28,932 | 54,851 | 53 |
| L34 - 11 | Engine - V8, 396 Cu. In. Hi. Perf. | 17,358 | 346,406 | 5 |
| L35 - 11 | Engine - V8, 396 Cu. In. | 59,786 | 346,406 | 17 |
| L48 - 15 | Engine - V8, 350 Cu. In. | 30,099 | 448,501 | 9 |
| L65 - 15 | Engine - V8, 350 Cu. In., 2-bbl carburetor | 53,969 | 448,501 | 12 |
| L78 - 11 | Engine - V8, 396 Cu. In. Special Hi. Perf. | 9,486 | 346,406 | 3 |
| L89 - 11 | Aluminum Cylinder Heads | 400 | 346,406 | -- |
| MC1 - 1 | Heavy Duty 3-speed Transmission | 15,748 | 503,352 | 3 |
| M20 - 15 | 4-Speed Transmission | 44,950 | 448,501 | 10 |
| M21 - 11 | 4-Speed Transmission - Close Ratio | 13,786 | 346,406 | 4 |
| M22 - 11 | 4-Speed Transmission - Heavy Duty | 1,276 | 346,406 | -- |
| M35 - 1 | Powerglide Transmission | 226,784 | 503,352 | 45 |
| M38 - 1 | Three Speed Automatic Transmission, TH350 | 135,503 | 503,352 | 27 |
| M40 - 13 | Three Speed Automatic Transmission, TH400 | 32,031 | 352,813 | 9 |
| NC8 - 16 | Chambered Exhaust | 4,143 | 307,406 | 1 |
| N10 - 15 | Dual Exhaust Equipment | 13,358 | 448,501 | 3 |
| N33 - 1 | Steering Wheel - Tilt Type | 10,718 | 503,352 | 2 |
| N34 - 1 | Steering Wheel - Wood Grained Plastic | 7,515 | 503,352 | 1 |
| N40 - 1 | Power Steering | 366,017 | 503,352 | 73 |
| N95 - 1 | Simulated Wire Wheel Trim Cover | 1,909 | 503,352 | -- |
| N96 - 1 | Mag-style wheel cover, type A | 2,121 | 503,352 | -- |
| PA2 - 1 | Mag-style wheel cover, type B | 947 | 503,352 | -- |
| PK2 - 6 | G78-14-4 pr White Stripe | 1,1441 | 45,892 | 3 |
| PK4 - 21 | G70-14-4 pr Red Stripe | 4,436 | 39,000 | 11 |
| PL5 - 18 | F70-14-4 pr White Letter | 60,513 | 457,460 | 13 |
| PN5 - 18 | 7.75-14-8 pr White Stripe | 334 | 457,460 | -- |
| PQ7 - 6 | 8.25-14-4 pr White Stripe | 168 | 45,892 | -- |
| PR3 - 6 | 8.25-14-8 pr White Stripe | 4,264 | 45,892 | 9 |
| PW7 - 18 | F70-14-4 pr White Stripe | 19,799 | 457,460 | 4 |
| PW8 - 18 | F70-14-4 pr Red Stripe | 6,243 | 457,460 | 1 |
| PX6 - 22 | F78-14-4 pr White Stripe | 896 | 401,266 | -- |
| PX8 - 21 | F78-14-4 pr White Stripe | 613 | 39,000 | 2 |
| PX9 - 21 | G70-14-4 pr White Stripe | 1,299 | 39,000 | 3 |
| PY4 - 18 | F70-14-4 pr White Stripe | 5,127 | 457,460 | 1 |
| PY5 - 18 | F70-14-4 pr Red Stripe | 1,518 | 457,460 | -- |
| PY7 - 21 | G70-14-4 pr Red Stripe | 257 | 39,000 | 1 |
| P01 - 1 | Wheel Trim Cover | 243,191 | 503,352 | 48 |
| P06 - 1 | Wheel Trim Ring | 1,055 | 503,352 | -- |
| P58 - 18 | 7.35-14-4 pr White Stripe | 173,217 | 457,460 | 38 |
| P62 - 22 | 7.75-14-4 pr White Stripe | 61,331 | 461,266 | 13 |
| P77 - 6 | 8.25-14-4 pr White Stripe | 20,258 | 45,892 | 44 |
| T60 - 1 | Heavy Duty Battery | 26,795 | 503,352 | 5 |
| UF1 - 1 | Map Lamp | 34,113 | 503,352 | 7 |
| U05 - 8 | Dual Horn | 1,471 | 74,315 | 2 |
| U14 - 16 | Instrument Panel Gauges | 24,852 | 307,406 | 8 |
| U15 - 1 | Speed Warning Indicator | 4,372 | 503,352 | 1 |
| U25 - 17 | Luggage Compartment Lamp | 28,100 | 409,075 | 7 |
| U26 - 1 | Underhood Lamp | 34,114 | 503,352 | 7 |
| U27 - 8 | Glove Compartment Lamp | 1,875 | 74,315 | 3 |
| U28 - 1 | Ash Tray Lamp | 34,114 | 503,352 | 7 |
| U29 - 20 | Instrument Panel Courtesy Lights | 32,901 | 494,425 | 7 |
| U35 - 1 | Electric Clock | 75,277 | 503,352 | 15 |
| U46 - 2 | Lamp Monitoring | 2,041 | 454,967 | -- |
| U57 - 2 | Tape Player | 12,635 | 454,967 | 3 |
| U63 - 1 | Radio - Push Button | 428,294 | 503,352 | 85 |
| U69 - 1 | Radio - AM/FM Push Button | 15,084 | 503,352 | 3 |
| U73 - 17 | Manual Rear Antenna | 33,117 | 409,075 | 8 |
| U79 - 2 | Stereo Equipment | 3,247 | 454,967 | 1 |
| U80 - 2 | Auxiliary Speaker | 3,247 | 454,967 | 1 |
| V01 - 1 | Heavy Duty Radiator | 8,588 | 503,352 | 2 |
| V31 - 1 | Front Bumper Guard | 27,003 | 503,352 | 5 |
| V32 - 17 | Rear Bumper Guard | 19,543 | 409,075 | 5 |
| V55 - 6 | Roof Luggage Carrier | 12,983 | 45,892 | 28 |
| V75 - 18 | Traction Compound & Dispenser | 278 | 457,460 | -- |
| ZJ6 - 19 | Special Sport Sedan | 2,022 | 18,272 | 11 |
| ZJ7 - 18 | Special Wheel, Hub Cap and Trim Ring | 40,238 | 457,460 | 9 |
| ZJ9 - 1 | Auxiliary Lighting Group | 34,116 | 503,352 | 7 |
| ZK3 - 20 | Deluxe Seat Belts & Front Seat Shoulder Harness | 48,792 | 494,425 | 10 |
| Z25 - 11 | SS Equipment | 86,307 | 346,406 | 25 |
| 796 - 17 | Trim - Vinyl Coated | 220,594 | 409,075 | 54 |
| 959 - 23 | Two Tone Color Combination | 21,690 | 400,148 | 5 |





