1969 Chevelle RPO Production Numbers/MSRP
Caveat: Option quantities/prices vary from resource to resource. These quantities (and prices in most cases) were taken from year-specific 'Accumulative Production/Final Model Year Reports' from Chevrolet and 'Options And Accessories When Installed By Chevrolet' price sheets and do not normally include quantities/prices from GM of Canada unless otherwise noted.
Options, Quantity and Cost
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. All costs listed are 1968/69 dollars. Also note some options were priced differently dependant on other options ordered, model the option was ordered on, and depending on what GM literature you're reading.
Quantity numbers may or may not be correct but are the best available figures. Be sure to read the notations below the list for anomalies.
| RPO | Description | Quantity | Cost |
| AR1 | Less Head Restraint | 774 | n/a |
| AS1 | Shoulder Harness - Standard | 45 | $ 23.20 |
| AS4 | Rear Seat Shoulder Harness - Deluxe | 91 | $ 26.35 |
| AS5 | Rear Seat Shoulder Harness - Standard | 206 | $ 23.20 |
| A01 | Tinted Glass - All Windows | 300,035 | $ 36.90 |
| A02 | Tinted Glass - Windshield | 4,470 | n/a |
| A31 | Windows - Electric Control | 4,583 | $105.35 |
| A33 | Tail Gate Window - Electric | 17,542 | $ 34.80 |
| A39 | Custom Deluxe Seat Belts, front & rear | 789 | $ 9.00 $ 10.55 |
| A51 | Strato-Bucket Seats | 79,871 | $121.15 |
| A85 | Deluxe Shoulder Harness | 168 | $ 26.35 |
| A93 | Vacuum Operated Door Locks | 1,206 | $ 68.50 |
| BX4 | Body Side Molding | 11,377 | $ 26.35 |
| B37 | Floor Mats | 84,085 | $ 11.60 $ 21.90 |
| B90 | Door Window Frame Molding | 7,633 | $ 26.35 |
| B93 | Door Edge Guards | 133,295 | $
4.25 $ 7.40 |
| CE1 | Headlamp Washer | 562 | $ 15.80 |
| C06 | Power Convertible Top | 6,211 | $ 52.70 |
| C08 | Vinyl Roof Cover | 201,671 | $ 89.55 |
| C24 | Hide-a-way Windshield Wipers | 706 | $ 19.00 |
| C50 | Rear Window Defroster | 15,372 | $ 22.15 $ 32.65 |
| C51 | Rear Window Deflector | 5,078 | n/a |
| C60 | Air Conditioning - Deluxe | 168,449 | $376.00 |
| D33 | Outside Mirror - Remote Control | 20,025 | $ 10.55 |
| D34 | Vanity Visor Mirror | 18,576 | $ 3.20 |
| D55 | Front Compartment Console | 72,201 | $ 53.75 |
| D96 | Wide Paint Stripe - Side | 37,280 | $ 26.35 |
| F40 | Special Front & Rear Suspension | 28,749 | $ 16.90 |
| F41 | Special Performance Front & Rear Suspension | 722 | $ 29.50 |
| GT1 | Rear Axle - 2.56 Ratio | 784 | $ 2.15 |
| G76 | Rear Axle - 3.36 Ratio | 2,251 | $ 2.15 |
| G80 | Rear Axle - Positraction | 60,283 | $ 42.15 |
| G82 | Rear Axle - 4.56 Ratio | 1 | $ 2.15 |
| G84 | Rear Axle - 4.10 Ratio | 6,250 | $ 2.15 |
| G92 | Rear Axle - 3.08 Ratio | 1,441 | $ 2.15 |
| G94 | Rear Axle - 3.31 Ratio | 1,617 | $ 2.15 |
| G96 | Rear Axle - 3.55 Ratio | 4,369 | $ 2.15 |
| G97 | Rear Axle - 2.73 Ratio | 1,268 | $ 2.15 |
| H01 | Rear Axle - 3.07 Ratio | 2,369 | $ 2.15 |
| H05 | Rear Axle - 3.73 Ratio | 8,588 | $ 2.15 |
| J50 | Power Brake Equipment | 164,075 | $ 42.15 |
| J52 | Disc Brakes - Front | 110,651 | $ 64.25 |
| KD5 | Heavy Duty Closed Positive Vent | 129 | $ 6.35 |
| K02 | Fan Drive Equipment | 1,822 | $ 15.80 |
| K05 | Engine Block Heater | 3,449 | $ 10.55 |
| K79 | 42 Amp. Generator - Delcotron | 1,605 | $ 10.55 |
| K85 | 42 Amp. Generator - Delcotron - n/a w/A.C. | 1,080 | $
5.30 $ 26.35 |
| LM1 | Engine - V8, 350 Cu. In., regular fuel | 23,315 | $ 68.50 |
| L22 | Engine - L6, 250 Cu. In. | 28,932 | $ 26.35 |
| L34 | 3Engine - V8, 396 Cu. In. Hi. Perf. | 17,358 | $121.15 |
| L35 | Engine - V8, 396 Cu. In. | 59,786 | n/a |
| L48 | Engine - V8, 350 Cu. In. | 30,099 | $ 68.50 |
| L65 | Engine - V8, 350 Cu. In., 2-bbl carburetor | 53,969 | $ 21.10 |
| L78 | Engine - V8, 396 Cu. In. Special Hi. Perf. | 9,486 | $252.80 |
| L89 | Aluminum Cylinder Heads | 400 | $647.75 |
| MC1 | Heavy Duty 3-speed Transmission | 15,748 | $ 79.00 |
| M20 | 4-Speed Transmission | 44,950 | $184.80 |
| M21 | 4-Speed Transmission - Close Ratio | 13,786 | $184.80 |
| M22 | 4-Speed Transmission - Heavy Duty | 1,276 | $264.00 |
| M35 | Powerglide Transmission | 226,784 | $163.70 $174.25 |
| M38 | Three Speed Automatic Transmission, TH350 | 135,503 | $200.65 |
| M40 | Three Speed Automatic Transmission, TH400 | 32,031 | $221.80 |
| Nc8 | Chambered Exhaust | 4,143 | $ 15.80 |
| N10 | Dual Exhaust Equipment | 13,358 | $ 30.55 |
| N33 | Steering Wheel - Tilt Type | 10,718 | $ 45.30 |
| N34 | Steering Wheel - Wood Grained Plastic | 7,515 | $ 34.80 |
| N40 | Power Steering | 366,017 | $100.10 $105.35 |
| N95 | Simulated Wire Wheel Trim Cover | 1,909 | $ 73.75 |
| N96 | Mag-style wheel cover, type A | 2,121 | $ 73.75 |
| PA2 | Mag-style wheel cover, type B | 947 | $ 73.75 |
| PK2 | G78-14-4 pr White Stripe | 947 | $ 73.75 |
| PK4 | G79-14-4 Red Stripe | 4,436 | n/a |
| PL5 | F70-14-4 pr white letter | 60,513 | $ 72.15 |
| PN5 | 7.75-14-8 pr White Stripe | 334 | n/a |
| PQ7 | 825-14-4 pr White Stripe | 168 | n/a |
| PR3 | 8,25-14-8 pr White Stripe | 4,264 | $ 00.00 $ 57.55 |
| PW7 | F70-14-4 pr White Stripe | 19,799 | $ 72.30 |
| PW8 | F70-14-4 pr Red Stripe | 6,243 | $ 72.30 |
| PX6 | F78-14-4 pr White Stripe | 896 | $ 86.80 |
| PX8 | F78-14-4 pr White Stripe | 613 | n/a |
| PX9 | G70-14-4 pr Wh | 1,299 | $ 00.00 $ 26.25 |
| PY4 | F70-14-4 pr White Stripe | 5,127 | $ 98.35 |
| PY5 | F70-14-4 pr Red Stripe | 1,518 | $ 98.35 |
| PY7 | G70-14-4 pr Red Stripe | 257 | n/a |
| P01 | Wheel Trim Cover | 243,191 | $ 21.10 |
| P06 | Wheel Trim Ring | 1,055 | $ 21.10 |
| P58 | 7.35-14-4 pr White Stripe | 173,217 | $ 33.45 |
| P62 | 7.75-14-4 pr White Stripe | 61,331 | $ 48.20 |
| P77 | 8.25-14-4 pr White Stripe | 20,258 | n/a |
| T60 | Heavy Duty Battery | 26,795 | $
8.45 $ 15.80 |
| UF1 | Map Lamp | 34,113 | n/a |
| UF5 | Dual Horn | 1,471 | n/a |
| U14 | Special Instrumentation | 24,852 | $ 94.80 |
| U15 | Speed Warning Indicator | 4,372 | $ 11.60 |
| U25 | Luggage Compartment Lamp | 28,100 | $ 12.15 $ 19.00 |
| U26 | Underhood lamp | 34,114 | $ 12.15 $ 19.00 |
| U27 | Glove compartment lamp | 1,875 | $ 12.15 $ 19.00 |
| U28 | Ashtray lamp | 34,114 | $ 12.15 $ 19.00 |
| U29 | Instrument Panel Courtesy Lights | 32,901 | $ 19.00 |
| U35 | Electric Clock | 75,277 | $ 15.80 |
| U46 | Light Monitoring System | 2,041 | $ 26.35 |
| U57 | Tape Player | 12,635 | $133.80 |
| U63 | Radio - Push Button | 428,294 | $ 61.10 |
| U69 | Radio - AM/FM Push Button | 15,084 | $133.80 |
| U73 | Manual Rear Antenna | 33,117 | $ 9.50 |
| U79 | Stereo Equipment | 3,247 | $239.10 |
| U80 | Auxiliary Speaker | 64,165 | $ 13.20 |
| V01 | Heavy Duty Radiator | 64,165 | $ 13.20 |
| V31 | Front Bumper Guard | 27,003 | $ 15.80 |
| V32 | Rear Bumper Guard | 19,543 | $ 15.80 |
| V55 | Roof Luggage Carrier | 12,983 | n/a |
| V75 | Traction Compound & Dispenser | 278 | $ 23.20 |
| ZJ6 | Special Sport Sedan | 2,022 | $131.65 |
| ZJ7 | Special Wheel, Hub Cap and Trim Ring | 40,238 | $ 35.85 |
| ZJ9 | Auxiliary Lighting Group | 34,116 | $ 12.15 $ 19.00 |
| ZK3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 48,792 | $ 13.70 |
| Z25 | SS Equipment | 86,307 | $347.60 |
| 796 | Trim - Vinyl Coated | 220,594 | $ 12.65 |
| 959 | Two Tone Color Combination | 21,690 | $ 23.20 |





