Exterior-Interior Combinations/Seat Belts/Stripe Colors
CHEVELLE 300 DELUXE
MALIBU
STATION WAGON
BODY SIDE STRIPING
COLORS
EL CAMINO
CHEVELLE 300 DELUXE 133-13400 SERIES
|
|||||||||||||||||||||||||||
| RPO |
EXTERIOR COLORS |
Black | Medium Blue | Medium Green |
| 10 | Tuxedo Black | X | X | X |
| 40 | Butternut Yellow | X | ||
| 50 | Dover White | X | X | X |
| 51 | Dusk Blue | X | X | |
| 52 | Garnet Red | X | ||
| 53 | Glacier Blue | X | X | |
| 55 | Azure Turquoise | X | ||
| 57 | Fathom Green | X | X | |
| 59 | Frost Lime | X | X | |
| 61 | Burnished Brown | X | ||
| 63 | Champagne | X | ||
| 65 | Olympic Gold | X | ||
| 67 | Burgundy Maroon | X | ||
| 69 | Cortez Silver | X | X | X |
| 71 | Le Mans Blue | X | X | |
| 53-50 |
Glacier Blue/Dover White |
X | ||
| 53-51 |
Glacier Blue/Dusk Blue |
X | ||
| 51-53 |
Dusk Blue/Glacier Blue |
X | ||
| 65-50 |
Olympic Gold/Dover White |
X | ||
| 61-63 |
Burnished Brown/Champagne |
X | ||
| 55-50 |
Azure Turquoise/Dover White |
X | ||
| [ Top ] | ||||
|
RPO C08 Vinyl Roof Colors:- |
||||
MALIBU 135-13600 SERIES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Concours RPO ZJ6
(b) Special order for SS Packages only
(c) Not available on Convertible models
Convertible Folding Top Colors - White, prod; Black, RPO
RPO C08 Vinyl Roof Colors:-
Black - Available with all exterior colors
Parchment - Available with all exterior colors
Dark Blue - Available with White, Silver, Blue and Dark Blue exterior colors
Dark Brown - Available with Gold, Yellow, Champagne and Dark Brown exterior
colors
Midnight Green - Available with Black, White, Dark Brown and Lime exterior
colors
[ Top ]
| SERIES |
MODEL |
TRIM | INTERIOR COLORS AND RPO NUMBERS | ||||||
| 35 | 36 | 46 | Black | Med. Blue |
Dark Blue |
Dark Green |
Saddle | ||
| Nomad 131-200 | X | X | Vinyl | 750 | 759 | 772 | |||
| Greenbrier 133-400 | X | X | X | Vinyl | 752 | 761 | 773 | ||
| Concours 135-600 | X | X | Vinyl | 755 | 764 | 795 | 770 | ||
| Concours Estate 13800 | X | X | Vinyl | 755 | 764 | 795 | 770 | ||
| RPO |
EXTERIOR COLOR |
Black |
Med. Blue |
Dark Blue |
Dark Green |
Saddle |
| 10 | Tuxedo Black | X | X | X | X | X |
| 40 | Butternut Yellow | X | X | |||
| 50 | Dover White | X | X | X | X | X |
| 51 | Dusk Blue | X | X | X | ||
| 52 | Garnet Red | X | ||||
| 53 | Glacier Blue | X | X | X | ||
| 55 | Azure Turquoise | X | ||||
| 57 | Fathom Green | X | X | X | ||
| 59 | Frost Lime | X | X | |||
| 61 | Burnished Brown | X | X | |||
| 63 | Champagne | X | X | |||
| 65 | Olympic Gold | X | X | |||
| 67 | Burgundy Maroon | X | X | |||
| 69 | Cortez Silver | X | X | X | X | |
| 71 | Le Mans Blue | X |
| Interior Trim Color | Standard Style Belts | Custom Deluxe Belts* |
| Black | Black | Black |
| Blue | Dark Blue | Dark Blue |
| Medium Green | Dark Green | Dark Green |
| Parchment | Black | Black |
| Midnight Green | Dark Green | Midnight Green |
| Red | Black | Red |
| Turquoise | Black | Turquoise |
| [ Top ] |
Body Side Striping Colors - Malibu and SS 396
|
Exterior Color |
Malibu Body Side Accent Striping Colors (Standard) |
SS 396 Sport Striping Colors (RPO D96) |
||||
|
All Models |
Convertible Black White Top Top |
All Models |
Convertible Black White Top Top |
|||
| 10 - Tuxedo Black | White | White | White | White (a) | White | White |
| 40 - Butternut Yellow | Black | Black | Black | Black | Black | Black |
| 50 - Dover White | Black | Black | Black | Black (b)(c) | Black | Black |
| 51 - Dusk Blue | Blue | Blue | White | White | White | White |
| 52 - Garnet Red | Black | Black | White | Black | Black | White |
| 53 - Glacier Blue | Black | Black | White | Black | Black | White |
| 55 - Azure Turquoise | Black | Black | White | Black | Black | White |
| 57 - Fathom Green | Green | Green | White | White | White | White |
| 59 - Frost Green | Black | Black | Black | Black | Black | White |
| 61 - Burnished Brown | Gold | Gold | White | White | White | White |
| 63 - Champagne | Black | Black | White | Black | Black | White |
| 65 - Olympic Gold | Black | Black | White | Black | Black | White |
| 67 - Burgundy | Red | Red | White | Red | Red | White |
| 69 - Cortez Silver | Black | Black | Black | Black (c) | Black | White |
| 71 - Le Mans Blue | White | Black | White | White | Black | White |
| 72 - Hugger Orange | --- | --- | --- | White | Black | White |
| 76 - Daytona Yellow | --- | --- | --- | Black | Black | Black |
| [ Top ] | ||||||
|
Malibu and SS 396 Body Side Striping Color with Vinyl Roof Cover |
|||||
|
Exterior Color |
Black | Parchment | Dark Green |
Dark Blue |
Midnight Green |
| 10 - Tuxedo Black | White | White | --- | --- | White |
| 40 - Butternut Yellow | Black | Black | Black | --- | --- |
| 50 - Dover White | Black | Black | --- | Black | Black |
| 51 - Dusk Blue | *Blue**White | White | --- | *Blue**White | --- |
| 52 - Garnet Red | Black | White | --- | --- | --- |
| 53 - Glacier Blue | Black | White | --- | Black | --- |
| 55 - Azure Turquoise | Black | White | --- | --- | --- |
| 57 - Fathom Green | *Green**White | White | --- | --- | White |
| 59 - Frost Green | Black | *Black**White | --- | --- | Black |
| 61 - Burnished Brown | *Gold**White | White | *Gold**White | --- | --- |
| 63 - Champagne | Black | White | Black | --- | --- |
| 65 - Olympic Gold | Black | White | Black | --- | --- |
| 67 - Burgundy | Red | White | --- | --- | --- |
| 69 - Cortez Silver | Black | *Black**White | --- | Black | --- |
| 71 - Le Mans Blue | Black | White | --- | --- | --- |
| 72 - Hugger Orange | Black | White | --- | --- | --- |
| 76 - Daytona Yellow | Black | Black | --- | --- | --- |
(a) Red with Black or Red interior
(b) Bright Blue with Blue interior
(c) Red with Red interior
* Malibu Accent Striping
** SS 396 Sport Striping (RPO D96) ~ * Available at extra cost
Note: Standard seat and shoulder belt buckles color-keyed
Custom Deluxe buckles brush-finished
| SERIES |
MODEL |
TRIM | INTERIOR COLORS AND RPO NUMBERS | |||
| Black | Med. Blue |
Dark Blue |
Saddle | |||
| Standard | X | Vinyl | 752 | 761 | 773 | |
| X | Vinyl | 755 | 764 | 770 | ||
| Custom | X | Vinyl - Bucket Seat Opt. | 756 | 765 | ||
| X | Vinyl - Bucket Seat Opt. | 771 | ||||
| RPO |
EXTERIOR COLOR |
||||
| 10 | Tuxedo Black | X | X | X | X |
| 40 | Butternut Yellow | X | X | ||
| 50 | Dover White | X | X | X | X |
| 51 | Dusk Blue | X | X | X | |
| 52 | Garnet Red | X | |||
| 53 | Glacier Blue | X | X | X | |
| 55 | Azure Turquoise | X | |||
| 57 | Fathom Green | X | X | ||
| 59 | Frost Lime | X | |||
| 61 | Burnished Brown | X | X | ||
| 63 | Champagne | X | X | ||
| 65 | Olympic Gold | X | X | ||
| 67 | Burgundy Maroon | X | X | ||
| 69 | Cortez Silver | X | X | X | |
| 71 | Le Mans Blue | X |
Vinyl Top Colors
Black - Available with all exterior colors
Parchment - Available with all exterior colors
Dark Blue - Available with White, Silver, Blue and Dark Blue exterior colors
Dark Brown - Available with Gold, Yellow, Champagne and Dark Brown exterior
colors
Midnight Green - Available with Black, White, Dark Green and Lime exterior
colors





