1968 Chevelle Production Numbers by Series/Model
The Series/Body Style columns correspond to VIN series & body style and not Fisher Body plate Style numbers.
| 1968 Production Year Calendar |
Six Cylinder |
Eight Cylinder |
|||
| Series Body Style |
Produced | Series Body Style |
Produced | Total | |
| Chevelle 300, 2-door sedan | 13127 | 9,733 | 13227 | 2,919 | 12,652 |
| Nomad, 4-door wagon, 2-seat | 13135 | 6,340 | 13235 | 4,930 | 11,270 |
| Chevelle 300 Deluxe, 2-door sedan | 13327 | 5,661 | 13427 | 3,796 | 9,457 |
| Nomad Custom, 4-door wagon, 2-seat | 13335 | 2,830 | 13435 | 7,420 | 10,250 |
| Chevelle 300 Deluxe, 2-door coupe | 13337 | 4,534 | 13437 | 6,803 | 11,337 |
| Chevelle 300 Deluxe, 4-door sedan | 13369 | 15,307 | 13469 | 7,064 | 22,371 |
| Nomad Custom, 4-door wagon, 3-seat | 13445 | n/a | 13445 | 753 | 753 |
| El Camino, 2-door sedan pickup | 13380 | 2,757 | 13480 | 6,082 | 8,839 |
| Malibu, 4-door wagon, 2-seat | 13535 | 1,314 | 13635 | 13,739 | 15,053 |
| Malibu, 2-door coupe | 13537 | 20,561 | 13637 | 180,401 | 200,962 |
| Malibu, 4-door Sport Sedan | 13539 | 1,949 | 13639 | 15,069 | 17,018 |
| Malibu, 4-door wagon, 3-seat | 13545 | 5 | 13645 | 1,049 | 1,054 |
| Malibu, convertible | 13567 | 835 | 13667 | 6,959 | 7,794 |
| Malibu, 4-door sedan | 13569 | 9,737 | 13669 | 30,772 | 40,509 |
| Custom El Camino, 2-door sedan pickup | 13580 | 1,072 | 13680 | 26,690 | 27,762 |
| Concours, 4-door wagon, 6-pass, 2-seat | 13735 | 210 | 13835 | 4,088 | 4,298 |
| Concours, 4-door wagon, 9-pass, 3-seat | n/a | n/a | 13845 | 505 | 505 |
| SS 396, 2-door Sport Coupe | n/a | n/a | 13837 | 55,309 | 55,309 |
| SS 396, convertible | n/a | n/a | 13867 | 2,286 | 2,286 |
| SS 396, El Camino | n/a | n/a | 13880 | 5,190 | 5,190 |
| Total Production | 82,845 | 381,824 | 464,699 | ||
Caveats:
The total production according to the
reported last VIN of each
assembly plant totals 464,699 and matches figures above.
(2) Canadian production figure for 1968 is reported by
Canadian Classic Chevelles
& Beaumonts to be
26,118 units and those specific
series/model are not included in the series/model figures above for
1968. In addition, according to GM of Canada documentation provided
to owners,
there were 1,161 units produced for sale in Canada for series/model
13837.
(3) The highest VIN sequence reported so far for Oshawa is 101011.
(4) The term 'Produced for Sale in Canada' does not infer the unit was
assembled in Canada.
(5) n/a indicates the series/model was not available with that engine
type.





