1968 Chevelle RPO by Model
1968 Chevelle Model Codes - how to use the codes
Code ~ models affected
1 ~ 13000
2 ~ 13000 except 80
3 ~ 13500-800
4 ~ 13x35
5 ~ 13000 - 27, 35, 45, 69
6 ~ 13000 except 13735, 835; 45
7 ~ 13500, 600, 800 - 37, 67, 80
8 ~ 13100-400
9 ~ 13x67
10 ~ 13500, 600, 800 - 37, 39, 13000 - 80
11 ~ 13837, 67, 80
12 ~ 13000 except 837, 67, 80
13 ~ 13200, 400, 600, 835, 45, 13100, 300, 500 - 27, 37, 39, 67, 69
14 ~ 13100, 300, 500, 700
15 ~ 13200, 400, 600, 800
16 ~ 13000 except 131, 335, 80, 535, 80 , 735
17 ~ 13200, 400, 600, 835, 845
18 ~ 13000 except 35, 45, 13880
19 ~ 13100-600 except 35, 45
20 ~ 13880
21 ~ 13500-800
22 ~ 13600, 800 - 37, 37, 80
23 ~ 13000 except 35, 45, 80
24 ~ 13539, 639
25 ~ 13300-600 - 27, 37, 39, 69
26 ~ 13000 except 35, 67, 80
27 ~ 13000 except 67
28 ~ 13569-669
29 ~ 13537-637
30 ~ 13000 - 35, 45
31 ~ 13000 except 35, 45, 13800
Only known options reported by Chevrolet are listed as per report verbiage.
| RPO -
Model Code |
Description |
Quantity Reported Sold |
Units Possible |
% |
| AS1 - 9 | Shoulder Harness - Standard | 18 | 10,080 | -- |
| AS4 - 2 | Rear Seat Shoulder Harness - Deluxe | 130 | 422,878 | -- |
| AS5 - 2 | Rear Seat Shoulder Harness - Standard | 44 | 422,878 | -- |
| A01 - 1 | Tinted Glass - All Windows | 163,309 | 464,669 | 35 |
| A02 - 1 | Tinted Glass - Windshield | 120,409 | 434,669 | 26 |
| A31 - 3 | Windows - Electric Control | 3,595 | 377,737 | 1 |
| A33 - 4 | Tail Gate Window - Electric | 17,348 | 40,866 | 42 |
| A39 - 9 | Custom Deluxe seat belts, front & rear | 1,302 | 10,080 | 13 |
| A51 - 7 | Strato-Bucket seats | 71,587 | 299,308 | 24 |
| A81 - 7 | Headrests (w/Strato-Bucket seats) | 2,426 | 299,308 | 1 |
| A82 - 1 | Headrests (w/conventional seats) | 1,571 | 464,668 | -- |
| A85 -9 | Deluxe shoulder harness | 122 | 10,080 | 1 |
| B37 - 1 | Floor Mats | 67,199 | 464,669 | 14 |
| B55 - 8 | Deluxe Front Seat Cushion | 2,783 | 86,932 | 3 |
| B84 - 1 | Body Side Molding | 209 | 464,668 | -- |
| B90 - 5 | Door Window Frame Molding | 6,436 | 128,167 | 5 |
| B93 - 6 | Door Edge Guards | 103,407 | 459,868 | 22 |
| C06 - 9 | Folding Top Electric Control | 6,448 | 10,080 | 64 |
| C08 - 10 | Exterior Soft Trim Roof cover | 142,220 | 315,085 | 45 |
| C24 - 8 | Special Windshield Wiper | 688 | 86,932 | 1 |
| C50 - 2 | Rear Window Defroster | 8,301 | 422,878 | 2 |
| C51 - 30 | Rear Window Deflector | 3,440 | 43,173 | 8 |
| C60 - 1 | Air Conditioning - Deluxe | 114,066 | 464,669 | 25 |
| D33 - 1 | Outside Mirror - Remote Control | 10,266 | 464,669 | 2 |
| D55 - 7 | Front compartment console | 65,338 | 299,308 | 22 |
| D96 - 11 | Wide Paint Stripe - Side | 18,934 | 62,785 | 30 |
| F40 - 1 | Special Front and Rear Suspension | 28,747 | 464,669 | 6 |
| GT1 - 11 | Rear Axle - 2.56 Ratio | 54 | 62,785 | -- |
| G66 - 2 | Air Booster Rear Shock Absorber | 1,973 | 422,878 | -- |
| G75 - 12 | Rear Axle - 3.70 Ratio | 280 | 401,884 | -- |
| G76 - 13 | Rear Axle - 3.36 Ratio | 1,419 | 387,366 | -- |
| G80 - 1 | Rear Axle - Positraction | 60,283 | 464,669 | 13 |
| G92 - 14 | Rear Axle - 3.08 Ratio (no production total reported) | |||
| G94 - 15 | Rear Axle - 3.31 Ratio | 1,343 | 381,824 | -- |
| G96 - 1 | Rear Axle - 3.55 Ratio | 3,697 | 464,669 | 1 |
| G97 - 16 | Rear Axle - 2.73 Ratio | 2,192 | 450,151 | -- |
| H01 - 15 | Rear Axle - 3.07 Ratio | 534 | 381,824 | -- |
| H05 - 15 | Rear Axle - 3.73 Ratio | 5,553 | 381,824 | 1 |
| J50 - 1 | Power Brake Equipment | 59,937 | 464,669 | 13 |
| J52 - 1 | Disc Brakes - Front | 12,835 | 464,669 | 3 |
| KD5 - 1 | Heavy Duty Closed Positive Vent (Available October, 1967) | 36 | 464,669 | -- |
| K02 - 15 | Fan Drive Equipment | 1,823 | 381,824 | -- |
| K05 - 1 | Engine Block Heater | 15 | 464,669 | -- |
| K30 - 15 | Speed & Cruise Control | 743 | 381,824 | -- |
| K76 - 1 | 61 Amp. Generator - Delcotron | 556 | 464,669 | -- |
| K79 - 1 | 42 Amp. Generator - Delcotron | 4,338 | 464,669 | 1 |
| L22 - 14 | Engine - L6, 250 Cu. In. | 43,083 | 82,845 | 52 |
| L30 - 17 | Engine - V8, 327 Cu. In. | 33,890 | 319,039 | 11 |
| L34 - 11 | Engine - V8, 396 Cu. In. Hi. Perf. | 12,481 | 62,785 | 20 |
| L73 - 17 | Engine - V8, 327 Cu. In. - 4bbl, regular fuel | 36,035 | 319,039 | 11 |
| L78 - 11 | Engine - V8, 396 Cu. In. Special Hi. Perf. | 4,751 | 62,785 | 8 |
| L79 - 17 | Engine - V8, 327 Cu. In. Spec. Hi. Perf. | 4,082 | 319,039 | 1 |
| M01 - 12 | Heavy Duty Clutch | 2,291 | 401,884 | 1 |
| M10 - 12 | Transmission Overdrive | 1,500 | 401,884 | -- |
| M13 - 12 | Heavy Duty 3-speed Transmission | 4,027 | 401,884 | 1 |
| M20 - 15 | 4-Speed Transmission | 38,933 | 381,824 | 10 |
| M21 - 15 | 4-Speed Transmission - Close Ratio | 11,208 | 381,824 | 3 |
| M22 - 11 | 4-Speed Transmission - Heavy Duty | 1,049 | 62,785 | 2 |
| M35 - 1 | Powerglide Transmission | 334,061 | 464,669 | 72 |
| M40 - 11 | Three Speed Automatic Transmission | 21,539 | 62,785 | 34 |
| N10 - 13 | Dual Exhaust Equipment | 8,476 | 387,366 | 2 |
| N30 - 8 | Deluxe Steering Wheel | 6,435 | 86,932 | 7 |
| N33 - 1 | Steering Wheel - Tilt Type | 7,450 | 464,669 | 2 |
| N34 - 1 | Steering Wheel - Wood Grained Plastic | 4,698 | 464,669 | 1 |
| N40 - 1 | Power Steering | 289,656 | 646,669 | 62 |
| N95 - 1 | Simulated Wire Wheel Trim Cover | 4,598 | 464,669 | 1 |
| N96 - 1 | Mag-style wheel cover, type A | 6,063 | 464,669 | 1 |
| PA2 - 1 | Mag-style wheel cover, type B | 999 | 464,669 | -- |
| PN5 - 31 | 7.75-14-8 pr whitewall | 594 | 358,711 | -- |
| PQ7 - 30 | 8.25-14-4 pr whitewall | 26 | 43,173 | -- |
| PR3 - 30 | 8.25-14-8 pr whitewall | 155 | 43,173 | -- |
| PW7 - 18 | F70-14-4 pr white stripe | 28,685 | 416,306 | 7 |
| PW8 - 19 | F70-14-4 pr red stripe | 5,377 | 360,513 | 1 |
| PX9 - 20 | G70-14-4 pr white stripe (Available November, 1967) | 1,158 | 5,190 | 22 |
| PO1 - 1 | Wheel Trim Cover | 266,182 | 464,669 | 57 |
| P58 - 19 | 7.35-14-4 pr whitewall | 195,210 | 360,513 | 54 |
| P62 - 19 | 7.75-14-4 pr whitewall | 77,601 | 360,513 | 22 |
| P77 - 30 | 8.25-14-4 pr whitewall | 10,400 | 43,173 | 24 |
| T60 - 1 | Heavy Duty Battery | 25,434 | 464,669 | 5 |
| U03 - 21 | Low Note Horn | 1,125 | 377,737 | -- |
| U14 - 22 | Instrument Panel Gauges | 19,393 | 276,835 | 7 |
| U15 - 1 | Speed Warning Indicator | 4,546 | 464,669 | 1 |
| U25 - 23 | Luggage Compartment Lamp | 24,657 | 379,705 | 6 |
| U26 - 1 | Underhood Lamp | 29,802 | 464,669 | 6 |
| U27 - 8 | Glove Compartment Lamp | 2,099 | 86,932 | 2 |
| U28 - 1 | Ash Tray Lamp | 29,658 | 464,669 | 6 |
| U29 - 27 | Instrument Panel Courtesy Lights | 28,482 | 454,589 | 6 |
| U35 - 1 | Electric Clock | 74,057 | 464,669 | 16 |
| U46 - 2 | Lamp Monitoring | 2,757 | 422,878 | 1 |
| U57 - 2 | Tape Player | 5,983 | 422,878 | 1 |
| U63 - 1 | Radio - Push Button | 370,223 | 464,669 | 80 |
| U69 - 1 | Radio - AM/FM Push Button | 15,964 | 464,669 | 3 |
| U73 - 23 | Manual Rear Antenna | 35,218 | 379,705 | 9 |
| U79 - 2 | Stereo Equipment | 1,707 | 422,878 | -- |
| U80 - 2 | Auxiliary Speaker | 52,949 | 422,878 | 13 |
| V01 - 1 | Heavy Duty Radiator | 10,574 | 464,669 | 2 |
| V31 - 1 | Front Bumper Guard | 34,166 | 464,669 | 7 |
| V32 - 23 | Rear Bumper Guard | 25,786 | 379,705 | 7 |
| V55 - 30 | Roof Luggage Carrier | 12,289 | 43,173 | 28 |
| ZJ6 - 24 | Special Wheel, Hub Cap & Trim Ring | 31,149 | 464,669 | 7 |
| ZJ7 - 1 | Special Wheel, Hub Cap and Trim Ring | 31,149 | 464,669 | 7 |
| ZJ9 - 1 | Auxiliary Lighting Group | 30,036 | 464,669 | 6 |
| ZK3 - 27 | Deluxe Seat Belts & Front Seat Shoulder Harness | 31,843 | 454,589 | 7 |
| ZK5 - 28 | Concours Sedan (Available March, 1968) | 1,665 | 40,511 | 4 |
| ZK6 - 24 | Concours Sport Sedan (Available March, 1968) | 640 | 17,018 | 4 |
| ZK7 - 29 | Concours Sport Coupe (Available March, 1968) | 8,307 | 200,967 | 4 |
| 780 - 24 | Trim - Deluxe Cloth | 1,664 | 17,018 | 10 |
| 793 - 25 | Trim - Vinyl Coated | 177,593 | 301,664 | 59 |
| 950 - 26 | Two Tone Color Combination | 16,601 | 371,932 | 4 |





