1968 Chevelle RPO Production Numbers/MSRP
Caveat: Option quantities/prices vary from resource to resource. These quantities (and prices in most cases) were taken from year-specific 'Accumulative Production/Final Model Year Reports' from Chevrolet and 'Options And Accessories When Installed By Chevrolet' price sheets and do not normally include quantities/prices from GM of Canada unless otherwise noted.
Options, Quantity and Cost
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. All costs listed are 1967/68 dollars. Also note some options were priced differently dependant on other options ordered, model the option was ordered on, and depending on what GM literature you're reading.
Quantity numbers may or may not be correct but are the best available figures. Be sure to read the notations below the list for anomalies.
Manufacturer's Suggested Retail Price and Production Totals
| Model Description (Quantity) | List Price |
| 6-Cylinder Models base engine | |
| 300/Nomad 13127 2-Door Sedan (9,733) 13135 4-Door Station Wagon {Nomad} (6,340) |
2341.00 2625.00 |
| 300 Deluxe/Nomad
Custom 13327 2-Door Sedan (5,661) 13335 4-Door Station Wagon (2,830) 13327 2-Door Coupe (4,534) 13369 4-Door Sedan (15,307) 13380 2-Door Sedan Pickup (2,757) |
2415.00 2736.00 2479.00 2445.00 ---------= |
| Malibu 13535 4-Door Station Wagon, 2-seat (1,314) 13537 2-Door Sport Coupe (20,561) 13539 4-Door Sport Sedan (1,949) 13545 4-Door Station Wagon, 3-seat (5) 13567 2-Door Convertible (835) 13569 4-Door Sedan (9,737) 13580 2-Door Sedan Pickup (1,072) |
2846.00 2558.00 2629.00 ---------- 2757.00 2629.00 ---------- |
| Concours 13735 4-Door Custom Wagon, 2-seat (210) |
|
| 8-Cylinder Models base V8 engine * | |
| 300 13227 2-Door Sedan (2,919) 13235 4-Door Station Wagon, 2-seat (4,930) |
2447.00 2731.00 |
| 300 Deluxe 13427 2-Door Sedan (3,796) 13435 4-Door Station Wagon (7,420) 13437 2-Door Coupe (6,803) 13469 4-Door Sedan (7,064) 13445 4-Door Station Wagon, 3-seat (753) 13480 2-Door Sedan Pickup (6,082) |
2521.00 2841.00 2584.00 2550.00 2953.00 ---------- |
| Malibu 13635 4-Door Station Wagon, 2-seat (13,739) 13637 2-Door Sport Coupe (180,401) 13639 4-Door Sport Sedan (15,069) *** 13645 4-Door Station Wagon, 3-seat (1,049) 13667 2-Door Convertible (6,959) 13669 4-Door Sedan (30,772) 13680 2-Door Sedan Pickup (26,690) |
2951.00 2663.00 2735.00 3063.00 2863.00 2629.00 --------- |
| Concours 13835 4-Door Custom Wagon, 2-seat (4,088) 13845 4-Door Custom Wagon, 3-seat (505) |
3083.00 3195.00 |
| 325-hp Turbo Jet 396 cid Engine * | |
| SS396 13837 2-Door Sport Coupe (55,309) ** 13867 2-Door Convertible (2,286) 13880 2-Door Sedan Pickup (5,190) |
2889.00 3102.00 --------- |
|
Manufacturer's Suggested Retail Prices do not include state or local taxes, license fees, options or accessories and may vary depending on time of year and dealer. * Production figures are for base V8 engine and are not meant
to include optional V8 engines where applicable. |
|
| RPO | Description | Quantity | Cost |
| A01 | Soft ray tinted glass (all windows) | 163,309 | $ 34.80 |
| A02 | Soft ray tinted windshield (only) | 120,409 | $ 23.20 |
| A31 | Power windows | 3,595 | $100.10 |
| A33 | Power rear window - sta. wag. | 17,348 | $ 31.60 |
| A39 | Deluxe seat belts, front & rear | 1,302 | $ 7.90 $ 8.50 |
| A51 | Strato-Bucket seats - sport coupe and convertible. | 71,587 | $110.60 |
| A81 | Headrests (w/Strato-Bucket seats) | 2,426 | $ 52.70 |
| A82 | Headrests (w/standard bench seat) | 1,571 | $ 42.15 |
| A85 | Deluxe shoulder harness (requires A39) | 122 | $ 26.35 |
| AL5 |
Deluxe rear center seatbelt (requires A39) |
2,901 | $ 7.90 |
| AS1 |
Standard shoulder harness |
18 | $ 23.20 |
| AS4 | Rear Seat Shoulder Harness - Deluxe | 130 | $ 52.70 |
| AS5 | Rear Seat Shoulder Harness - Standard | 44 | $ 46.40 |
| B37 | 2 front & 2 rear color-keyed floor mats | 67,199 | $ 10.55 |
| B55 | Extra-thick foam front seat cushion - 300 & 300 Deluxe only. | 2,783 | $ 7.40 |
| B90 | Side window moldings - 4-door sedan, Malibu, and 300 Deluxe sta. wag. only. | 6,436 | $ 21.10 $ 31.60 |
| B93 | Door edge guards | 103,407 | $ 4.25
(2-dr) $ 7.40 (4-dr) |
| C06 | Power convertible top | 6,448 | $ 52.70 |
| C08 | Vinyl roof cover | 142,220 | $ 84.30 |
| C24 | Hide-a-way Windshield Wipers | 688 | $ 19.00 |
| C50 | Rear window defroster | 8,301 | $ 21.10 |
| C51 | Air Deflector - sta. wag. only | 3,440 | $ 19.00 |
| C60 | Four season air conditioning | 114,066 | $360.20 |
| D33 | Remote control outside L.H. mirror | 10,266 | $ 9.50 |
| D55 | Front compartment console | 65,338 | $ 50.60 |
| D96 | Stripes, special body side accent | 18,934 | $ 29.50 |
| F40 | Special front & rear suspension - sta. wag. incl. special front & rear springs; other models also include special shock absorbers. | 28,747 | $ 4.75 |
| G66 | Superlift rear shock absorbers | 1,973 | $ 42.15 |
| G75 | 3.70 ratio rear axle | 280 | $ 2.15 |
| G76 | 3.36 ratio rear axle | 1,419 | $ 2.15 |
| G80 | Positraction rear axle | 60,283 | $ 42.15 |
| G92 | 3.08 ratio rear axle (none reported) | $ 2.15 | |
| G94 | 3.31 ratio rear axle | 1,343 | $ 2.15 |
| G96 | 3.55 ratio rear axle | 3,697 | $ 2.15 |
| G97 | 2.73 ratio rear axle | 2,192 | $ 2.15 |
| H01 | 3.07 ratio rear axle | 534 | n/a |
| H05 | 3.73 ratio rear axle | 5,553 | n/a |
| J50 | Power brakes | 59,937 | $ 42.15 |
| J52 | Front disc brakes | 12,835 | $100.10 |
| KD5 | Heavy Duty Closed Positive Vent (Available October, 1967) | 36 | $ 6.35 |
| K02 | Temperature-controlled radiator fan - incl. w/A.C. | 1,823 | $ 15.80 |
| K30 | Speed control, CRUISE-MASTER | 743 | $ 52.70 |
| K76 | 61 amp Delcotron generator - incl. w/A.C. | 556 | $ 5.30 $ 26.35 |
| K79 | 42 amp Delcotron generator - n/a w/A.C. | 4,338 | $ 10.55 |
| L22 | 155 hp Turbo-Thrift 250 engine | 43,083 | $ 26.35 |
| L30 | 275 hp Turbo-Fire 327 engine | 33,890 | $ 92.70 |
| L34 | 350 hp Turbo-Jet 396 engine | 12,481 | $105.35 |
| L35 | 325 hp Turbo-Jet 396 engine (Although the base 396 on SS series Chevelles there are documented non-SS396 Chevelles with this engine.) |
n/a | |
| L73 | 250 hp Turbo-Fire 327 engine | 36,035 | $ 63.20 |
| L78 | 375 hp Turbo-Jet 396 engine | 4,751 | $237.00 |
| L79 | 325 hp Turbo-Fire 327 engine | 4,082 | $198.05 |
| M01 | HD clutch - n/a w/SS396, 155-hp L6, or A.I.R. | 2,291 | $ 5.30 $ 10.55 |
| M10 | Overdrive transmission - available with L6 and 307. | 1,500 | $115.90 |
| M13 | Special 3-speed, fully synchronized | 4,027 | $ 79.00 |
| M20 | 4 speed wide-range transmission | 38,933 | $184.35 |
| M21 | 4 speed close-ratio transmission | 11,208 | $184.35 |
| M22 | 4 speed close-ration transmission - SS396 only | 1,049 | $237.00 |
| M35 | Powerglide transmission - not available with L79 | 334,061 | $184.35 $194.85 |
| M40 | Turbo Hydra-matic - SS396 only | 21,539 | $237.00 |
| N10 | Dual exhaust | 8,476 | $ 27.40 |
| N30 | Deluxe steering wheel - 300 & 300 Deluxe. | 6,435 | $ 4.25 $ 7.40 |
| N33 | Comfortilt steering wheel | 7,450 | $ 42.15 |
| N34 | Sports-styled walnut-grained steering wheel w/plastic rim | 4,698 | $ 31.60 |
| N40 | Power steering | 289,656 | $ 94.80 |
| N95 | Simulated wire wheel covers | 4,598 | $ 73.75 |
| N96 | Mag-style wheel covers | 6,063 | $ 73.75 |
| PA2 | Mag-spoke wheel covers | 999 | $ 73.75 |
| PN5 | 7.75-14-8 pr whitewall | 594 | $ 73.00 |
| PW7 | F70-14-4 pr white stripe | 28,685 | $ 51.00 |
| PW8 | F70-14-4 pr red stripe | 5,377 | $ 51.00 |
| P01 | Wheel Covers | 266,182 | $ 21.80 |
| P58 | 7.35-14-4 pr whitewall tubeless tires | 195,210 | $ 31.35 |
| P62 | 7.75-14-4 pr whitewall tubeless tires | 77,601 | $ 46.00 |
| T60 | HD Battery | 25,434 | $ 7.40 |
| U03 | Tri-Volume horn | 1,125 | $ 13.70 |
| U14 | Special Instrumentation | 19,393 | $ 94.80 |
| U15 | Speed warning indicator | 4,546 | $ 10.55 |
| U25 | Luggage compartment lamp | 24,657 | $ 13.70 |
| U26 | Underhood lamp | 29,802 | $ 6.85 $ 13.70 |
| U27 | Glove compartment lamp | 2,099 | $ 6.85 $ 13.70 |
| U28 | Ashtray lamp | 29,658 | $ 6.85 $ 13.70 |
| U29 | Instrument panel courtesy lights | 28,482 | $ 6.85 $ 13.70 |
| U35 | Electric clock | 74,057 | $ 15.80 |
| U46 | Light Monitoring System | 2,757 | $ 26.35 |
| U57 | Stereo tape system | 5,983 | $133.80 |
| U63 | Push-button control radio | 370,223 | $ 61.10 |
| U69 | Push-button control AM/FM radio | 15,964 | $133.80 |
| U73 | Rear antenna | 35,218 | $ 9.50 |
| U79 | AM/FM stereo radio | 1,707 | $239.15 |
| U80 | Auxiliary rear speaker | 52,949 | $ 13.20 |
| V01 | HD radiator - incl. w/A.C. | 10,574 | $ 13.70 |
| V31 | Front bumper guard | 34,166 | $ 15.80 |
| V32 | Rear bumper guard | 25,786 | $ 15.80 |
| V55 | Luggage carrier equipment | 12,289 | $ 44.25 |
| ZJ7 | Rally Wheels | 31,149 | $ 31.60 |
| ZJ9 | Auxiliary Lighting | 30,036 | $ 6.85 $ 13.70 |
| ZK3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 31,843 | n/a |
| ZK5 | Concours Sedan (Available March, 1968) | 1,665 | n/a |
| ZK6 | Concours Sport Sedan (Available March, 1968) | 640 | $131.65 |
| ZK7 | Concours Sport Coupe (Available March, 1968) | 8,307 | n/a |
| 780 | Deluxe cloth interior trim | 1,664 | NC |
| 793 | Vinyl interior trim | 177,593 | $ 10.55 |
| 950 | Two-tone exterior paint combinations | 16,601 | n/a |
| GRP1 | Appearance Guard Group Concours Wagon: * Front Bumper Guards-Color-Keyed Floor Mats Nomad, Nomad Custom & Malibu Wagon: * Front Bumper Guards-Door Edge Guards-Color-Keyed Floor Mats Sport Coupe & Convertible: * Front & Rear Bumper Guards-Door Edge Guards-Color-Keyed Floor Mats 4-Door Sedan & Sport Sedan: * Front & Rear Bumper Guards-Door Edge Guards-Color-Keyed Floor Mats |
$ 26.35 $ 33.75 $ 46.40 $ 49.55 |
|
| GRP4 | Operating Convenience Group All except convertible & wagons w/o special instrumentation * Electric Clock-L.H. Outside Remote Mirror-Rear Window Defroster V8 Malibu & SS396 w/ special instrumentation * L.H. Outside Remote Mirror-Rear Window Defroster Convertible & wagon w/o special instrumentation * Electric Clock-L.H. Outside Remote Mirror-Rear Window Defroster Convertible V8 w/special instrumentation * L.H. Outside Remote Mirror-Rear Window Defroster |
$ 46.40 $30.60 $ 56.90 $ 41.10 |
|