1967 Chevelle RPO by Model
1967 Chevelle Model Codes - how to use the codes
Code ~ models affected
1 ~ 13000
2 ~ 13000 except 13x80
3 ~ 13300-800
4 ~ 13x35
5 ~ 13300-800 except 13x80
6 ~ 13x80
7 ~ 13500, 600, 800 - x17, x67, x80
8 ~ 13100-400
9 ~ 13100-800 - x35, x69
10 ~ 13000 except 13735, 835
11 ~ 13x67
12 ~ 13000 - x17, x39, x80
13 ~ 13000 except x35, x67, x80
14 ~ 13817, 67
15 ~ 13000 except 13817, 67
16 ~ 13100, 300, 500, 700
17 ~ 13480, 680, 817, 867
18 ~ 13200, 400, 600, 800
19 ~ 13200, 400, 600, 835
20 ~ 13480, 680
21 ~ 13300-800
22 ~ 13600, 800, x17, x67, x80
23 ~ 13000 except x35, x80
24 ~ 13000 except x67
25 ~ 13000 except x35
26 ~ 13000 except x35, 13800
27 ~ 13100, 200, 500, 600, except x69, 13700, 800
28 ~ 13539, 639
29 ~ 13100, 200, 300, 400 x11, x69; 13500, 600, x17, x69; 13539
Only known options reported by Chevrolet are listed as per report verbiage.
| RPO -
Model Code |
Description |
Quantity Reported Sold |
Units Possible |
% |
| AL5 - 2 | Rear Center Seat Belt - Deluxe | 2,901 | 369,133 | 1 |
| AS1 - 1 | Shoulder Harness - Standard | 411 | 403,963 | -- |
| A01 - 1 | Tinted Glass - All Windows | 80,859 | 403,963 | 20 |
| A02 - 1 | Tinted Glass - Windshield | 177,059 | 403,963 | 44 |
| A31 - 3 | Windows - Electric Control | 2,886 | 337,248 | 1 |
| A33 - 4 | Tail Gate Window - Electric | 12,954 | 27,371 | 47 |
| A39 - 2 | Deluxe seat belts, front & rear | 81,134 | 369,133 | 22 |
| A41 - 3 | Front Seat Control - 4-way | 889 | 344,485 | -- |
| A49 - 6 | Custom Deluxe Belts | 9,182 | 34,830 | 26 |
| A51 - 7 | Strato-Bucket seats | 79,475 | 265,359 | 30 |
| A68 - 2 | Rear Center Seat Belt - Standard | 16,897 | 369,133 | 5 |
| A81 - 7 | Headrests (w/Strato-Bucket seats) | 1,609 | 265,359 | 1 |
| A82 - 1 | Headrests (w/conventional seats) | 924 | 403,963 | -- |
| A85 -1 | Deluxe shoulder harness | 1,064 | 403,963 | -- |
| B37 - 1 | Floor Mats | 37,421 | 403,963 | 9 |
| B55 - 8 | Deluxe Front Seat Cushion | 2,334 | 66,715 | 3 |
| B90 - 9 | Door Window Frame Molding | 1,511 | 94,861 | 2 |
| B93 - 10 | Door Edge Guards | 65,318 | 97,644 | 16 |
| C06 - 11 | Folding Top Electric Control | 7,642 | 12,772 | 60 |
| C08 - 12 | Exterior Soft Trim Roof cover | 70,294 | 275,953 | 25 |
| C48 - 1 | Less Heater Equipment | 6,318 | 403,963 | 2 |
| C50 - 13 | Rear Window Defroster | 7,417 | 328,990 | 2 |
| C51 - 4 | Rear Window Deflector | 3,886 | 27,371 | 14 |
| C60 - 1 | Air Conditioning - Deluxe | 75,063 | 403,963 | 19 |
| D33 - 1 | Outside Mirror - Remote Control | 9,760 | 403,963 | 2 |
| D55 - 7 | Front compartment console | 71,482 | 265,359 | 27 |
| D96 - 14 | Wide Paint Stripe - Side | 4,770 | 63,008 | 8 |
| F40 - 1 | Special Front and Rear Suspension | 39,321 | 403,963 | 10 |
| G66 - 2 | Air Booster Rear Shock Absorber | 1,885 | 369,133 | 1 |
| G75 - 15 | Rear Axle - 3.70 Ratio | 803 | 340,955 | -- |
| G76 - 15 | Rear Axle - 3.36 Ratio | 1,191 | 340,955 | -- |
| G80 - 1 | Rear Axle - Positraction | 57,988 | 403,963 | 14 |
| G92 - 16 | Rear Axle - 3.08 Ratio | 79 | 89,717 | -- |
| G94 - 17 | Rear Axle - 3.31 Ratio | 1,209 | 93,777 | 1 |
| G96 - 1 | Rear Axle - 3.55 Ratio | 2,917 | 403,963 | 1 |
| G97 - 17 | Rear Axle - 2.73 Ratio | 51 | 93,777 | -- |
| H01 - 18 | Rear Axle - 3.07 Ratio | 660 | 314,246 | -- |
| H05 - 18 | Rear Axle - 3.73 Ratio | 5,182 | 314,246 | 1 |
| J50 - 1 | Power Brake Equipment | 36,992 | 403,963 | 9 |
| J52 - 1 | Disc Brakes - Front | 5,153 | 403,963 | 1 |
| J65 - 18 | Metallic Brake Facing | 1,711 | 314,246 | 1 |
| K02 - 18 | Fan Drive Equipment | 2,564 | 314,246 | 1 |
| K19 - 1 | Air Injection Reactor equipment | 42,147 | 403,963 | 10 |
| K24 - 1 | Closed Engine Positive Ventilation, Type B | 40,515 | 403,963 | 10 |
| K30 - 18 | Speed & Cruise Control | 389 | 314,246 | -- |
| K76 - 1 | 61 Amp. Generator - Delcotron | 532 | 403,963 | -- |
| K79 - 1 | 42 Amp. Generator - Delcotron | 835 | 403,963 | -- |
| L22 - 16 | Engine - L6, 250 Cu. In. | 41,778 | 89,717 | 47 |
| L30 - 19 | Engine - V8, 327 Cu. In. | 43,440 | 251,238 | 17 |
| L34 - 17 | Engine - V8, 396 Cu. In. Hi. Perf. | 17,176 | 93,777 | 18 |
| L35 - 20 | Engine - V8, 396 Cu. In. | 2,565 | 30,769 | 8 |
| L78 - 17 | Engine - V8, 396 Cu. In. Special Hi. Perf. | 612 | 93,777 | 1 |
| L79 - 19 | Engine - V8, 327 Cu. In. Spec. Hi. Perf. | 4,048 | 251,238 | 2 |
| M01 - 15 | Heavy Duty Clutch | 1,925 | 340,955 | 1 |
| M10 - 15 | Transmission Overdrive | 1,878 | 340,955 | 1 |
| M13 - 15 | Heavy Duty 3-speed Transmission | 2,755 | 340,955 | 1 |
| M20 - 18 | 4-Speed Transmission | 48,354 | 314,246 | 15 |
| M21 - 18 | 4-Speed Transmission - Close Ratio | 12,886 | 314,246 | 4 |
| M22 - 17 | 4-Speed Transmission - Heavy Duty (production totals blank) | |||
| M35 - 1 | Powerglide Transmission | 267,510 | 403,963 | 66 |
| M40 - 17 | Three Speed Automatic Transmission | 13,272 | 93,977 | 14 |
| N10 - 19 | Dual Exhaust Equipment | 7,365 | 251,238 | 3 |
| N30 - 8 | Deluxe Steering Wheel | 2,387 | 66,715 | 4 |
| N33 - 1 | Steering Wheel - Tilt Type | 6,586 | 403,963 | 1 |
| N34 - 1 | Steering Wheel - Wood Grained Plastic | 5,462 | 403,963 | 1 |
| N40 - 1 | Power Steering | 201,865 | 403,963 | 50 |
| N96 - 1 | Mag-style wheel cover | 8,748 | 403,963 | 2 |
| PW7 - 25 | F70-14-4 pr white stripe tires | 22,678 | 376,592 | 6 |
| PW8 - 26 | F70-14-4 pr red stripe tires | 2,631 | 313,584 | 1 |
| P01 - 1 | Wheel Trim Cover | 229,684 | 403,963 | 57 |
| P02 - 1 | Simulated Wire Wheel Trim Cover | 5,484 | 403,963 | 1 |
| P58 - 26 | 7.35-14-4 pr whitewall tubeless tires | 160,092 | 313,584 | 51 |
| P61 - 15 | 7.75-14-4 pr nylon whitewall tubeless tires | 1,027 | 340,955 | -- |
| P62 - 15 | 7.50-14-4 pr whitewall | 67,771 | 340,955 | 20 |
| P67 - 29 | 6.95-14-4 pr whitewall | 5 | 256,939 | <1 |
| T15 - 4 | 7.75-14-8 pr whitewall | 287 | 27,371 | 1 |
| T24 - 25 | 7.75-14-4 pr whitewall (production totals blank) | |||
| T60 - 1 | Heavy Duty Battery | 19,298 | 403,963 | 5 |
| U03 - 21 | Low Note Horn | 1,191 | 379,315 | -- |
| U14 - 22 | Instrument Panel Gauges | 23,862 | 237,610 | 10 |
| U15 - 1 | Speed Warning Indicator | 5,945 | 403,963 | 1 |
| U16 - 18 | Tachometer | 3,653 | 314,246 | 1 |
| U25 - 23 | Luggage Compartment Lamp | 23,498 | 341,762 | 7 |
| U26 - 1 | Underhood Lamp | 25,478 | 403,963 | 6 |
| U27 - 8 | Glove Compartment Lamp | 1,871 | 66,715 | 3 |
| U28 - 1 | Ash Tray Lamp | 28,582 | 403,963 | 7 |
| U29 - 24 | Instrument Panel Courtesy Lights | 28,252 | 391,191 | 7 |
| U35 - 8 | Electric Clock | 1,038 | 66,715 | 2 |
| U46 - 2 | Lamp Monitoring (Available February, 1967) | 113 | 369,113 | -- |
| U57 - 2 | Tape Player | 5,194 | 369,166 | 1 |
| U63 - 1 | Radio - Push Button | 311,388 | 403,963 | 77 |
| U69 - 1 | Radio - AM/FM Push Button | 5,915 | 403,963 | 1 |
| U73 - 23 | Manual Rear Antenna | 46,911 | 341,762 | 14 |
| U80 - 2 | Auxiliary Speaker | 57,054 | 369,133 | 15 |
| V01 - 1 | Heavy Duty Radiator | 12,695 | 403,963 | 3 |
| V31 - 1 | Front Bumper Guard | 24,655 | 403,963 | 6 |
| V32 - 23 | Rear Bumper Guard | 17,603 | 341,762 | 5 |
| V55 - 4 | Roof Luggage Carrier | 8,834 | 27,371 | 32 |
| Z29 - 14 | Vinyl Stripe | 49,580 | 63,008 | 79 |
| 761 - 27 | Trim - vinyl coated | 142,000 | 342,982 | 44 |
| 794 - 28 | Trim - Deluxe Cloth | 1,648 | 15,016 | 11 |
| 950 - 24 | Two-Tone Exterior Paint Combinations | 13,901 | 391,191 | 4 |





