1965 Chevelle Rear Axle Identification
The rear axle identification code consists of a two letter prefix indicating the gear ratio, four digits indicating the assembly date as month/day, and a single letter suffix indicating the manufacturing location. The identification code should be stamped on the bottom or front left or right axle tube either adjacent to the carrier housing or about 8" - 10" inboard from the backing plates. See bottom of page for examples.
Casting Numbers:
12-Bolt Casting #3859140N
10-Bolt Casting #3959139N
| Prefix | Axle Ratio |
| CA | 3.08 |
| CB | 3.36 |
| CC | 3.73 |
| CD | 307 ~ Positraction |
| CE | 3.08 ~ Positraction |
| CF | 3.31 ~ Positraction |
| CG | 3.36 ~ Positraction |
| CH | 3.70 ~ Positraction w/Metallic Brakes |
| CI | 3.73 ~ Positraction |
| CJ | 3.07 ~ Metallic Brakes |
| CK | 3.07 ~ Positraction w/Metallic Brakes |
| CL | 3.08 ~ Metallic Brakes |
| CM | 3.08 ~ Positraction w/Metallic Brakes |
| CN | 3.31 ~ Metallic Brakes |
| CO | 3.31 ~ Positraction w/Metallic Brakes |
| CP | 3.36 ~ Metallic Brakes |
| CQ | 3.36 ~ Positraction w/Metallic Brakes |
| CH | 3.70 ~ Metallic Brakes |
| CR | 3.70 ~ Positraction |
| CS | 3.70 ~ Positraction w/Metallic Brakes |
| CT | 3.73 ~ Metallic Brakes |
| CU | 3.73 ~ Positraction w/Metallic Brakes |
| CV | 3.70 ~ Overdrive |
| CW | 3.31 ~ "327" w/Air Conditioning |
| CX | 3.07 ~ "327" |
| GA | 3.31 ~ Heavy Duty |
| GB | 2.73 ~ 327 w/Powerglide |
| GC | 2.73 ~ Positraction |
| GD | 2.73 ~ Metallic Brakes |
| GE | 2.73 ~ Positraction w/Metallic Brakes |
| Assembly Month - 1st and 2nd numbers | |||
| Number | Month | Number | Month |
| 01 | January | 02 | February |
| 03 | March | 04 | April |
| 05 | May | 06 | June |
| 07 | July | 08 | August |
| 09 | September | 10 | October |
| 11 | November | 12 | December |
Assembly Day - 3rd and 4th numbers
01..31
|
Rear Axle Assembly Plant - 5th letter |
|
| Code | Assembly Plant |
| B | Buffalo, New York |
| G | Chevrolet Gear & Axle |
| W | Warren, Michigan |
| K | McKinnon Industries |

CX 0909 B ~ 3.07, September 9, Buffalo

CG 0629 B ~ Positraction 3.36, June 29, Buffalo





