1965 Chevelle RPO by Model
1965 Chevelle Model Codes - how to use the codes
Code ~ models affected
1 ~ 13000
2 ~ 13000 except 13100
3 ~ 13300-800 except 13x80
4 ~ 13x15 & 13x35 (station wagon)
5 ~ 13169
6 ~ 13x67 (convertible)
7 ~ 13000 except 13x15, 13x45, 13x67 (except station wagon and
convertible)
8 ~ 13000 except 13x80 (except sedan pickup)
9 ~ 13x80 (sedan pickup)
10 ~ 132-134-136-13800 (all with 8 cyl engine)
11 ~ 131-133-135-13700 (all with 6 cyl engine)
12 ~ 131-13600
13 ~ 13000 except 13x15, 13x35, 13x80 (except station wagon and
sedan pickup)
14 ~ 13000 except 13x67 and 13x80 (except convertible and sedan
pickup)
15 ~ 131-13200
16 ~ 13x37
17 ~ 13111, 13169, 13211and 13269
18 ~ 13580 and 13680
19 ~ 13300-800
20 ~ 13700 and 13800
21 ~ 13800
Only known options reported by Chevrolet are listed as per report verbiage.
| RPO - Model Code | Description |
Quantity Reported Sold |
Units Possible |
% |
| A01 - 1 | Tinted Glass - All Windows | 53,608 | 378,618 | 14 |
| A02 - 1 | Tinted Glass - Windshield | 147,435 | 378,618 | 39 |
| A31 - 19 | Windows - Electric Control | 2,052 | 234,534 | 1 |
| A33 - 4 | Tail Gate Window - Electric | 11,587 | 37,606 | 31 |
| A41 - 3 | Front Seat Control - 4-way | 717 | 310,710 | -- |
| A46 - 20 | Driver Bucket Seat Elect. Control (Available May, 1965) | 23 | 81,112 | -- |
| A47 - 1 | Custom Deluxe Rear Seat Belts (Available March, 1965) | 820 | 378,618 | -- |
| A49 - 1 | Custom Deluxe Belts w/Retractors | 107,978 | 378,618 | 29 |
| A62 - 1 | Less Seat Belts | 29,864 | 378,618 | 8 |
| A64 - 1 | Custom Rear Seat Belts (Available March, 1965) | 490 | 378,618 | -- |
| A66 - 4 | Divided Second Seat | 78 | 37,606 | -- |
| B01 - 5 | Police Car Body Equipment | 30 | 14,924 | -- |
| B02 - 5 | Taxicab Equipment | 1126 | 14,924 | 1 |
| B70 - 1 | Instrument Panel Pad | 140,610 | 378,618 | 37 |
| C06 - 6 | Folding Top Electric Control | 8,710 | 19,765 | 44 |
| C08 - 16 | Exterior Soft Trim Roof cover | 2,442 | 152,650 | 2 |
| C48 - 1 | Less Heater Equipment | 7,751 | 378,618 | 2 |
| C50 - 7 | Rear Window Defroster | 1,667 | 321,247 | 1 |
| C51 - 4 | Rear Window Defroster | 24 | 37,606 | -- |
| C60 - 1 | Air Conditioning - Deluxe | 42,098 | 378,618 | 11 |
| F40 - 1 | Special Front and Rear Suspension | 26,386 | 378,618 | 7 |
| F60 - 1 | Heavy Front Sprint Equipment | n/a | 378,618 | |
| G66 - 8 | Air Booster Rear Shock Absorber | 1,961 | 343,894 | 1 |
| G67 - 1 | RR. Shock Absorber Level Control | 587 | 378,618 | -- |
| G75 - 9 | Rear Axle - 3.70 Ratio | 96 | 34,724 | -- |
| G76 - 1 | Rear Axle - 3.36 Ratio | 2,729 | 378,618 | 1 |
| G80 - 1 | Rear Axle - Positraction | 23,023 | 378,618 | 6 |
| H05 - 9 | Rear Axle Equipment - 3.73 Ratio | 293 | 34,724 | 1 |
| J50 - 1 | Power Brake Equipment | 29,236 | 378,618 | 8 |
| J65 - 1 | Metallic Brake Facing | 1,506 | 378,618 | -- |
| K02 - 1 | Fan Drive Eq | 343 | 378,618 | -- |
| K24 - 1 | Closed Engine Positive Ventilation, Type B | 53,054 | 378,618 | 14 |
| K66 - 10 | Transistor Ignition Equipment | 209 | 234,675 | -- |
| K77 - 1 | 55 Amp. Generator - Delcotron | 346 | 378,618 | -- |
| K79 - 1 | 42 Amp. Generator - Delcotron | 776 | 378,618 | -- |
| K81 - 1 | 62 Amp. Generator - Delcotron | 164 | 378,618 | -- |
| L26 - 11 | Engine - L6, 230 Cu. In. | 68,741 | 143,943 | 48 |
| L30 - 10 | Engine - V8, 327 Cu. In. | 36,261 | 234,675 | 15 |
| L74 - 10 | Engine - V8, 327 Cu. In. Hi. Perf. | 13,593 | 234,675 | 6 |
| L79 - 10 | Engine - V8, 327 Cu. In. Spec. Hi. Perf. | 6,021 | 234,675 | 3 |
| M01 - 11 | Heavy Duty Clutch | 662 | 143,943 | -- |
| M10 - 1 | Transmission Overdrive | 4,076 | 378,618 | 1 |
| M20 - 10 | 4-Speed Transmission | 39,092 | 234,675 | 17 |
| M35 - 1 | Powerglide Transmission | 254,750 | 378,618 | 67 |
| M55 - 11 | Trans. Oil Cooler Equipment (Discontinued December, 1964) | 113 | 143,943 | -- |
| N10 - 10 | Dual Exhaust Equipment | 6,881 | 234,675 | 3 |
| N33 - 1 | Steering Wheel - Tilt Type | 7,251 | 378,618 | 1 |
| N34 - 1 | Steering Wheel - Wood Grained Plastic | 2,166 | 378,618 | 1 |
| N40 - 1 | Power Steering | 125,808 | 378,618 | 33 |
| P01 - 12 | Wheel Trim Cover | 125,202 | 297,506 | 42 |
| P02 - 1 | Simulated Wire Wheel Trim Cover | 6,544 | 378,618 | 2 |
| P19 - 1 | Spare Wheel Lock Eq | 264 | 378,618 | -- |
| P58 - 1 | 7.35-14-4 pr whitewall tubeless tires | 118,716 | 378,618 | 31 |
| P61 - 1 | 7.75-14-4 pr nylon whitewall tubeless tires | 2,391 | 378,618 | 1 |
| P62 - 1 | 7.50-14-4 pr whitewall | 35,316 | 378,618 | 9 |
| P67 - 13 | 6.95-14-4 pr whitewall | 93,406 | 306,288 | 30 |
| T60 - 1 | Heavy Duty Battery | 14,252 | 378,618 | 4 |
| U03 - 1 | Low Note Horn | 5,461 | 378,618 | 1 |
| U16 - 10 | Tachometer | 7,724 | 234,675 | 3 |
| U60 - 1 | Radio - Manual | 52,851 | 378,618 | 14 |
| U63 - 1 | Radio - Push Button | 187,895 | 378,618 | 50 |
| U69 - 1 | Radio - AM/FM Push Button | 2,795 | 378,618 | 1 |
| U73 - 13 | Manual Rear Antenna | 82,788 | 306,288 | 27 |
| U80 - 14 | Auxiliary Speaker | 24,658 | 324,129 | 8 |
| V01 - 1 | Heavy Duty Radiator | 21,104 | 378,618 | 6 |
| V31 - 1 | Front Bumper Guard | 15,200 | 378,618 | 4 |
| V32 - 13 | Rear Bumper Guard | 11,037 | 306,288 | 4 |
| V55 - 4 | Roof Luggage Carrier | 7,423 | 37,606 | 20 |
| Z01 - 1 | Comfort and Convenience
Equipment Type A Includes: Lamp, Glove Box Lamp, Back-up Mirror, Inside & Outside Rear View Wiper & Washer, 2-speed Bottle W/S Washer Fluid |
209,641 | 378,618 | 55 |
| Z04 - 5 | Heavy Duty Chassis Equipment | 23 | 14,924 | -- |
| Z08 - 15 | Body Molding and Trim | 485 | 33,184 | 1 |
| Z13 - 1(a) | Comfort and Convenience
Equipment Type B Includes: All equipment listed in Z01 Mirror, Remote control outside (135-136-137-13800 series only) |
7,405 | 282,502 | 2 |
| Z16 - 21 | Special Sport Coupe & Convertible Equipment (Available February, 1965) | 201 | 72,527 | -- |
| 724 - 18 | Trim - Bucket Seats | 3,234 | 24,397 | 13 |
| 759 - 17 | Vinyl Interior Trim | 1,562 | 31,516 | 5 |
| 950 - 14 | Two-Tone Exterior Paint Combinations | 5,100 | 324,129 | 2 |





