1964 Chevelle RPO by Model

1964 Chevelle Model Codes - how to use the codes

Code ~ models affected
 1 ~ 5000
 2 ~ 300 & 300 Deluxe station wagon (xx15 & xx35)
 3 - 53-5600 except 5x80 models
 4 ~ 5360
 5 ~ All convertible
 6 ~ 5000 except 53, 5515, 5535, 5545, & 5580
 7 ~ 5000 except 5x80 models
 8 ~ 5400, 5600, & 5800
 9 ~ 5300, 5500, & 5700
10 ~ 53-5600
11 ~ 5000 except wagon & 5x80
12 ~ All station wagon
13 ~ 5600 except 5667 & 5680

Only known options reported by Chevrolet are listed. Numbers often do not add up. For example, of 23,158 convertibles built, 9,843 are shown with a manual top (C05) and 9,413 are shown with a power top (C06) resulting in a total of only 19,258 convertibles having a folding top.

RPO - Model Code Description Quantity
Reported Sold
Units
Possible
%
A01 - 1 Soft Ray Tinted Glass (All) 49,148 370,834 13
A02 - 1 Soft Ray Tinted Glass (Windshield only) 134,682 370,834 36
A20 - 1 Seat Belts, custom (Discontinued February, 1964) 449 158,553 --
A31 - 1 Window Electric Control 2,494 370,834 1
A33 - 2 Tail Gate Window Electric Control 10,240 36,876 28
A37 - 1 Seat Belt Equipment (Discontinued February, 1964) 55,710 158,553 35
A41 - 3 Front Seat Electric Control (4-way) 874 261,426 --
A49 - 1 Front Seat Belt (With Retractors) 58,117 370,834 16
A66 - 3 Front Bench Seat - Split Seat Belt 1,282 261,426 --
B01 - 4 Police Car Body Equipment 19 35,000 --
B02 - 4 Taxicab Equipment 101 35,000 --
B70 - 1 Instrument Panel Pad 143,161 370,834 39
C05 - 5 Folding Top, Manual 9,843 23,158 43
C06 - 5 Folding Top Power Lift 9,415 23,158 41
C14 - 1 Two-speed Windshield Wiper & Washer 2,490 370,834 1
C48 - 1 Heater & Defroster Deletion 13,656 370,834 4
C60 - 1 Air Conditioning - All Weather 31,861 370,834 9
C65 - 1 Air Conditioning, Custom Deluxe 1,088 370,834 --
F40 - 1 Heavy Duty Front and Rear Suspension 22,115 370,834 6
G66 - 7 Air Booster Rear Shock Absorber 887 338,286 --
G76 - 6 Rear Axle - 3.36 Ratio 9,212 346,122 3
G80 - 1 Rear Axle - Positraction 29,501 370,834 8
J50 - 1 Vacuum Power Brakes 37,739 370,834 10
J65 - 1 Metallic Brake Facing 1,573 370,834 --
K02 - 8 Fan Drive, Temperature Controlled 368 221,328 --
K24 - 1 Closed Engine Positive Ventilation 36,934 370,834 10
K77 - 1 55 Amp. Generator - Delcotron 280 370,834 --
K79 - 1 42 Amp. Generator - Delcotron 715 370,834 --
K81 - 1 62 Amp. Generator - Delcotron 99 370,834 --
L30 - 8 V8 Engine - 327 Cu. In. (Available March, 1964) 6,598 107,458 6
L61 - 9 L-6 Engine - 230 Cu. In. - Hi. Perf. 64,543 149,506 43
L74 - 8 V8 Engine - 327 Cu. In. - Hi. Perf. (Available June, 1964) 1,737 44,745 4
L77 - 8 Four-barrel carburetor 54,840 221,328 25
M01 - 9 Heavy Duty Clutch 673 149,506 --
M10 - 1 Transmission Overdrive 5,241 370,834 1
M20 - 8 4-Speed Transmission 30,566 221,328 14
M35 - 1 Powerglide Transmission 241,412 370,834 65
N33 - 1 Steering Wheel - Tilt Type 3,646 370,834 1
N34 - 1 Steering Wheel - Wood Grained Plastic 3,131 370,834 1
N40 - 1 Hydraulic Steering 111,590 370,834 30
P01 - 10 Wheel Trim Cover 125,480 293,974 43
P02 - 1 Simulated Wire Wheel Trim Cover 8,040 370,834 2
P58 - 1 7.00-14-4 pr whitewall tubeless tires 98,459 370,834 27
P61 - 1 7.50-14-4 pr nylon whitewall tubeless tires 2,698 370,834 1
P62 - 1 7.50-14-4 pr, whitewall 34,675 370,834 9
T60 - 1 Heavy Duty Battery 11,114 370,834 3
U16 - 8 Tachometer 5,734 221,328 3
U60 - 1 Radio - Manual 52,088 370,834 14
U63 - 1 Radio - Push Button 138,424 370,834 37
V01 - 1 Heavy Duty Radiator 24,492 370,834 7
V31 - 1 Front Bumper Guard 20,890 370,834 6
V32 - 11 Rear Bumper Guard 14,521 294,202 5
V55 - 12 Roof Luggage Carrier 9,575 44,084 22
Z01 - 1 Comfort and Convenience Equipment Type A (Malibu) Includes:
        Inside Mirror
        Standard Outside Mirror
        2-Speed Wiper and Washer
        Back-Up Lights
        Glove Box Lamp
        Bottle W/S Washer Fluid
186,728 370,834 50
Z02 - 13 Radio, Push Button and Auxiliary Speaker 20,696 315,128 7
Z04 - 4 Heavy Duty Chassis Equipment 27 35,000 --
Z13 - 1 Comfort and Convenience Equipment Type B (300/300 Deluxe)
        (Same as RPO Z01 exc. for Remote Control Mirror)
7,405 370,834 3
724 Bucket Seat Trim 3,234    
759 Vinyl Interior Trim 1,562    
950 Two-Tone Exterior Paint Combinations 5,100