1964 Chevelle RPO Production Numbers/MSRP
Caveat: Option quantities/prices vary from resource to resource. These quantities (and prices in most cases) were taken from year-specific 'Accumulative Production/Final Model Year Reports' from Chevrolet and 'Options And Accessories When Installed By Chevrolet' price sheets and do not normally include quantities/prices from GM of Canada unless otherwise noted.
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. All costs listed are 1963/64 dollars. Dealers may have charged more (or less) for some options depending on the time of year as costs did fluctuate and some option costs varied depending on the series/model being installed on.
Manufacturer's Suggest Retail Price (Information on other series/models welcomed)5737 ~ Malibu SS 2-door sport coupe, L6 ~ $2,538.00
5767 ~ Malibu SS 2-door convertible, L6 ~ $2,749.00
5837 ~ Malibu SS 2-door sport coupe, V8 ~ $2,646.00
5867 ~ Malibu SS 2-door convertible, V8 ~ $2,857.00
| RPO | Description | Quantity | MSRP |
| A01 | Soft Ray Tinted Glass (All) | 49,148 | $ 31.25 |
| A02 | Soft Ray Tinted Glass (Windshield only) | 134,682 | 19.95 |
| A20 | Seat Belts, custom (Discontinued February, 1964) | 449 | n/a |
| A31 | Window Electric Control (except 5315) | 2,494 | 59.20- 102.25 |
| A33 | Tail Gate Window Electric Control | 10,240 | 26.90 |
| A37 | Seat Belt Equipment (Discontinued February, 1964) | 55,710 | n/a |
| A41 | Front Seat Electric Control (4-way) | 874 | 64.60 |
| A49 | Front Seat Belt (With Retractors) | 58,117 | 7.55 |
| A62 (1) | Less Front Seat Belt | 29,864 | 11.00 CR |
| A66 | Front Bench Seat - Split Seat Belt | 1,282 | 37.70 |
| B01 | Police Car Body Equipment | 19 | 18.30 |
| B02 | Taxicab Equipment | 101 | 63.50 |
| B70 | Instrument Panel Pad | 143,161 | 18.30 |
| C05 | Folding Top, Manual | 9,843 | NC |
| C06 | Folding Top Power Lift | 9,415 | 53.80 |
| C14 | Two-speed Windshield Wiper & Washer | 2,490 | n/a |
| C48 | Heater & Defroster Deletion | 13,656 | 72.00 CR |
| C50 (1) | Rear Window Defroster and Defogger | 1,667 | 21.55 |
| C60 | Air Conditioning - All Weather | 31,861 | 363.70 |
| C65 | Air Conditioning, Custom Deluxe | 1,088 | 317.45 |
| F40 | Heavy Duty Front and Rear
Suspension Wagon & SS models, includes front & rear springs |
22,115 | 4.85 3.80 |
| G66 | Air Booster Rear Shock Absorber | 887 | 37.70 |
| G76 | Rear Axle - 3.36 Ratio | 9,212 | 2.20 |
| G80 | Rear Axle - Positraction | 29,501 | 37.70 |
| J50 | Vacuum Power Brakes | 37,739 | 43.05 |
| J65 | Metallic Brake Facing | 1,573 | 37.70 |
| K02 | Fan Drive, Temperature Controlled | 368 | 16.15 |
| K24 | Closed Engine Positive Ventilation | 36,934 | 5.40 |
| K77 | 55 Amp. Generator - Delcotron | 280 | 21.55 |
| K79 | 42 Amp. Generator - Delcotron | 715 | 10.80 |
| K81 | 62 Amp. Generator -
Delcotron (w/AC) 62 Amp. Generator - Delcotron (w/o AC) |
99 | 64.60 73.35 |
| L30 | V8 Engine - 327 Cu. In. (Available March, 1964) | 6,598 | 94.70 |
| L61 | L-6 Engine - 230 Cu. In. - Hi. Perf. | 64,543 | 43.05 |
| L74 | V8 Engine - 327 Cu. In. - Hi. Perf. (Available June, 1964) | 1,737 | 137.75 |
| L77 | Four-barrel carburetor | 54,840 | 53.80 |
| M01 | Heavy Duty Clutch | 673 | 5.40 |
| M10 | Transmission Overdrive | 5,241 | 107.60 |
| M20 | 4-Speed Transmission | 30,566 | 188.30 |
| M35 | Powerglide Transmission | 241,412 | 188.30-199.10 |
| N33 | Steering Wheel - Tilt Type | 3,646 | 43.05 |
| N34 | Steering Wheel - Wood Grained Plastic | 3,131 | 32.30 |
| N40 | Hydraulic Steering | 111,590 | 86.10 |
| P01 | Wheel Trim Cover | 125,480 | 21.55 |
| P02 | Simulated Wire Wheel Trim Cover | 8,040 | 75.35 |
| P58 | 7.00-14-4 pr whitewall tubeless tires | 98,459 | 39.70 |
| P61 | 7.50-14-4 pr nylon whitewall tubeless tires | 2,698 | 54.10-73.20 |
| P62 | 7.50-14-4 pr, whitewall | 34,675 | n/a |
| T60 | Heavy Duty Battery | 11,114 | 7.55 |
| U16 | Tachometer | 5,734 | 48.45 |
| U60 | Radio - Manual | 52,088 | 50.05 |
| U63 | Radio - Push Button | 138,424 | 58.65 |
| V01 | Heavy Duty Radiator | 24,492 | 10.80 |
| V31 | Front Bumper Guard | 20,890 | 9.70 |
| V32 | Rear Bumper Guard | 14,521 | 9.70 |
| V55 | Roof Luggage Carrier | 9,575 | 43.05 |
| Z01 | Comfort and Convenience
Equipment Type A (Malibu) Includes: Inside Mirror Standard Outside Mirror 2-Speed Wiper and Washer Back-Up Lights Glove Box Lamp Bottle W/S Washer Fluid |
186,728 | 30.15-40.90 |
| Z02 | Radio, Push Button and Auxiliary Speaker | 20,696 | 72.10 |
| Z04 | Heavy Duty Chassis Equipment | 27 | 19.40 |
| Z13 | Comfort and Convenience
Equipment Type B (300/300 Deluxe) (Same as RPO Z01 exc. for Remote Control Mirror) |
10,503 | 50.60 |
| 724 | Bucket Seat Trim | 3,234 | NA |
| 759 | Vinyl Interior Trim | 1,562 | 107.60 |
| 950 | Two-Tone Exterior Paint Combinations | 5,100 | 16.15 |
(1) Not listed on Chevelle Options Final Report





